FRP Counterflow Cooling Tower (Low Noise)

FRP Counterflow Cooling Tower (Low Noise)
Request a Quote

FRP counterflow cooling towers feature a low noise level and counterflow design for circulating water. We offer this cooling tower in a variety of models, ranging in 80m3/h~1000m3/h of circulating water for customers to choose from. Users can choose the right evaporative cooling products for their needs according to specific requirements, and in doing so, save energy consumption and occupied area to further save costs. For more information, pleases see the following standard products. We also offer customization services for specific requirements.

Design condition
  • Inlet water temperature: T1=37℃
  • Outlet water temperature: T2=32℃
  • Wet bulb temperature: TWB=28℃
  • Dry bulb temperature: T=31.8℃
  • Atmospheric pressure: P=9.94×104 Pa
Selection table of low noise type counterflow cooling towers
Model Overall dimension (mm) Flow rate (m3/h) Fan Φ (mm) Motor (Kw) Weight (Kg) Noise (dB)
Standard type Low noise type Standard type Low noise type
L W H
Dry Wet Dry Wet
LRN-80L/S 2580 2580 4330 80 1470 3 960 2060 1060 2160 62 60.5
LRN-100L/S 2770 2770 4330 100 1800 3 1140 2330 1260 2450 62 60.5
LRN-125L/S 2920 2920 4330 125 1800 4 1310 2600 1440 2730 62.5 61
LRN-150L/S 3120 3120 4330 150 2000 4 1550 2980 1700 3130 63 61.5
LRN-175L/S 3120 3120 4430 175 2000 5.5 1830 3230 1980 3380 63 61.5
LRN-200L/S 3320 3320 4430 200 2200 5.5 2140 3700 2320 3880 64 62.5
LRN-225L/S 3520 3520 4430 225 2400 7.5 2450 4170 2670 4390 64.5 63
LRN-250L/S 3520 3520 4530 250 2400 7.5 2530 4250 2750 4470 64.5 63
LRN-300L/S 4120 4120 4730 300 3000 11 2850 5520 3160 5830 65 63.5
LRN-350L/S 4120 4120 4930 350 3000 11 2970 5640 3380 6050 65 63.5
LRN-400L/S 4610 4610 4980 400 3400 15 3510 6700 3830 7020 65.5 64
LRN-450L/S 4910 4910 5080 450 3400 15 3660 6850 3980 7170 65.5 64
LRN-500L/S 5230 5230 5300 500 3700 15 4250 8150 4650 8550 66.5 65
LRN-600L/S 5600 5600 5500 600 3700 18.5 4690 8590 5090 8990 66.5 65
LRN-700L/S 6000 6000 5600 700 4200 22 5680 10100 6350 10770 67 65.5
LRN-800L/S 6300 6300 6100 800 4200 22 6630 11700 7300 12370 67 65.5
LRN-900L/S 6930 6930 6600 900 4500 30 7680 14300 8400 15020 68 67
LRN-1000L/S 7430 7430 6600 1000 4500 30 8630 16100 9230 16700 68 67

Note:
The above table shows technical parameters of the single fan cooling towers. Each model can be used individually, or in a combination as needed.

Related products
Send Message
Inquiry
Inquiry