85°Punches/top-tools, Amada Press Brake Tooling
F 11.200(1000KN/m Max) | |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 11.853(1000KN/m Max) | |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 11.201(1000KN/m Max) | |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 11.230(1000KN/m Max) | |
Length | Weight |
835mm | 17.5KG |
415mm | 8.7KG |
835mm sectionalized | 17.5KG |
F 11.231(1000KN/m Max) | |
Length | Weight |
835mm | 17.5KG |
415mm | 8.7KG |
835mm sectionalized | 17.5KG |
F 11.232(200KN/m Max) | |
Length | Weight |
835mm | 22.5KG |
415mm | 11.2KG |
835mm sectionalized | 22.5KG |
F 10.170(350KN/m Max) | |
Length | Weight |
835mm | 10.5KG |
415mm | 5.2KG |
835mm sectionalized | 10.5KG |
F 11.857(350KN/m Max) | |
Length | Weight |
835mm | 10.5KG |
415mm | 5.2KG |
835mm sectionalized | 10.5KG |
F 11.660(600KN/m Max) | |
Length | Weight |
835mm | 21KG |
415mm | 10.5KG |
835mm sectionalized | 21KG |
F 11.864(600KN/m Max) | |
Length | Weight |
835mm | 21KG |
415mm | 10.5KG |
835mm sectionalized | 21KG |
F 11.863(600KN/m Max) | |
Length | Weight |
835mm | 21KG |
415mm | 10.5KG |
835mm sectionalized | 21KG |
F 11.865(500KN/m Max) | |
Length | Weight |
835mm | 17KG |
415mm | 8.5KG |
835mm sectionalized | 17KG |
F 11.151(500KN/m Max) | |
Length | Weight |
835mm | 23KG |
415mm | 11.5KG |
835mm sectionalized | 23KG |
F 11.867(500KN/m Max) | |
Length | Weight |
835mm | 23KG |
415mm | 11.5KG |
835mm sectionalized | 23KG |
F 11.866(500KN/m Max) | |
Length | Weight |
835mm | 23KG |
415mm | 11.5KG |
835mm sectionalized | 23KG |
F 11.650(500KN/m Max) | |
Length | Weight |
835mm | 21.5KG |
415mm | 10.7KG |
835mm sectionalized | 21.5KG |
F 11.869(450KN/m Max) | |
Length | Weight |
835mm | 25KG |
415mm | 12.5KG |
835mm sectionalized | 25KG |
F 11.835(500KN/m Max) | |
Length | Weight |
835mm | 22KG |
415mm | 11KG |
835mm sectionalized | 22KG |
F 11.820(200KN/m Max) | |
Length | Weight |
835mm | 14KG |
415mm | 7KG |
835mm sectionalized | 14KG |
F 11.855(400KN/m Max) | |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 11.848(700KN/m Max) | |
Length | Weight |
835mm | 39KG |
415mm | 19.5KG |
835mm sectionalized | 39KG |
F 11.849(700KN/m Max) | |
Length | Weight |
835mm | 41KG |
415mm | 20.5KG |
835mm sectionalized | 41KG |
F 11.861(500KN/m Max) | |
Length | Weight |
835mm | 11.5KG |
415mm | 5.7KG |
835mm sectionalized | 11.5KG |
F 10.626(500KN/m Max) | |
Length | Weight |
835mm | 11.5KG |
415mm | 5.7KG |
835mm sectionalized | 11.5KG |
F 11.840(600KN/m Max) | |
Length | Weight |
835mm | 48.7KG |
415mm | 24.2KG |
835mm sectionalized | 48.7KG |
F 11.800 (700KN/m Max) | |
Length | Weight |
835mm | 66KG |
415mm | 32.9KG |
835mm sectionalized | 66KG |
F 11.849(600KN/m Max) | |
Length | Weight |
835mm | 34.5KG |
415mm | 17.3KG |
835mm sectionalized | 34.5KG |
Related products
Send Message
Most Recent
More
Other Products
Videos