JAC-C818LX Silicon Carbide Flap Discs
Product Code | JAC-C818LX | JAC-C818LX | JAC-C818LX |
Abrasive Grains | Black Silicon Carbide | Black Silicon Carbide | Black Silicon Carbide |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 81001 | 82569 | 81002 | 81730 | 82872 | 81731 | |||
40 | 81014 | 82572 | 81015 | 81743 | 82885 | 81744 | |||||||
50 | 81027 | 82585 | 81028 | 81756 | 82898 | 81757 | |||||||
60 | 81030 | 82598 | 81031 | 81769 | 82901 | 81860 | |||||||
80 | 81043 | 82601 | 81044 | 81872 | 82914 | 81873 | |||||||
100 | 81056 | 82614 | 81057 | 81885 | 82927 | 81886 | |||||||
120 | 81069 | 82627 | 81060 | 81898 | 82930 | 81899 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 81072 | 82730 | 81073 | 81901 | 82943 | 81902 | 82114 | 82115 | |
40 | 81085 | 82743 | 81086 | 81914 | 82956 | 81915 | 82127 | 82128 | |||||
50 | 81098 | 82756 | 81099 | 81927 | 82969 | 81928 | 82130 | 82131 | |||||
60 | 81101 | 82769 | 81102 | 81930 | 82972 | 81931 | 82143 | 82144 | |||||
80 | 81114 | 82772 | 81115 | 81943 | 82985 | 81944 | 82156 | 82157 | |||||
100 | 81127 | 82785 | 81128 | 81956 | 82998 | 81957 | 82169 | 82160 | |||||
120 | 81130 | 82798 | 81131 | 81969 | 83001 | 81960 | 82172 | 82173 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 81143 | 82801 | 81144 | 81972 | 83014 | 81973 | 82185 | 82186 | |
40 | 81156 | 82814 | 81157 | 81985 | 83027 | 81986 | 82198 | 82199 | |||||
50 | 81169 | 82827 | 81160 | 81998 | 83030 | 81999 | 82301 | 82302 | |||||
60 | 81172 | 82830 | 81173 | 82001 | 83043 | 82002 | 82314 | 82315 | |||||
80 | 81185 | 82843 | 81186 | 82014 | 83056 | 82015 | 82327 | 82328 | |||||
100 | 81198 | 82856 | 81199 | 82027 | 83069 | 82028 | 82330 | 82331 | |||||
120 | 81201 | 82869 | 81202 | 82030 | 83172 | 82031 | 82343 | 82344 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 81214 | 81215 | |||||||
40 | 81227 | 81228 | |||||||||||
50 | 81230 | 81231 | |||||||||||
60 | 81243 | 81244 | |||||||||||
80 | 81256 | 81257 | |||||||||||
100 | 81269 | 81260 | |||||||||||
120 | 81272 | 81273 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 81285 | 81286 | 82043 | 82044 | 82356 | 82357 | |||
40 | 81298 | 81299 | 82056 | 82057 | 82369 | 82360 | |||||||
50 | 81301 | 81302 | 82069 | 82060 | 82372 | 82373 | |||||||
60 | 81314 | 81315 | 82072 | 82073 | 82385 | 82386 | |||||||
80 | 81327 | 81328 | 82085 | 82086 | 82398 | 82399 | |||||||
100 | 81430 | 81431 | 82098 | 82099 | 82401 | 82402 | |||||||
120 | 81443 | 81444 | 82101 | 82102 | 82414 | 82415 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 81456 | 81457 | 82427 | 82428 | |||||
40 | 81469 | 81460 | 82430 | 82431 | |||||||||
50 | 81472 | 81473 | 82443 | 82444 | |||||||||
60 | 81485 | 81486 | 82456 | 82457 | |||||||||
80 | 81498 | 81499 | 82469 | 82460 | |||||||||
100 | 81501 | 81502 | 82472 | 82473 | |||||||||
120 | 81514 | 81515 | 82485 | 82486 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 81527 | 81528 | 82498 | 82499 | |||||
40 | 81530 | 81531 | 82501 | 82502 | |||||||||
50 | 81543 | 81544 | 82514 | 82515 | |||||||||
60 | 81556 | 81557 | 82527 | 82528 | |||||||||
80 | 81569 | 81560 | 82530 | 82531 | |||||||||
100 | 81572 | 81573 | 82543 | 82544 | |||||||||
120 | 81585 | 81586 | 82556 | 82557 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 81598 | 81599 | |||||||
40 | 81601 | 81602 | |||||||||||
50 | 81614 | 81615 | |||||||||||
60 | 81627 | 81628 | |||||||||||
80 | 81630 | 81631 | |||||||||||
100 | 81643 | 81644 | |||||||||||
120 | 81656 | 81657 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 81669 | 81660 | |||||||
40 | 81672 | 81673 | |||||||||||
50 | 81685 | 81686 | |||||||||||
60 | 81698 | 81699 | |||||||||||
80 | 81701 | 81702 | |||||||||||
100 | 81714 | 81715 | |||||||||||
120 | 81727 | 81728 |
Related products
Send Message
Most Recent
More
Other Products
Videos