JAC-Z628SX Zirconia Combi Flap Discs
Product Code | JAC-Z628SX | JAC-Z628SX | JAC-Z628SX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Interleaf with 2 Grits | Interleaf with 2 Grits | Interleaf with 2 Grits |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 62008 | 62582 | 62737 | 62279 | 63497 | 63108 | |||
40/80 | 62011 | 62595 | 62840 | 62282 | 63482 | 63111 | |||||||
60/120 | 62024 | 62608 | 62853 | 62295 | 63495 | 63124 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 62037 | 62611 | 62866 | 62308 | 63508 | 63137 | 62495 | 63324 | |
40/80 | 62040 | 62624 | 62879 | 62411 | 63511 | 63140 | 62508 | 63337 | |||||
60/120 | 62053 | 62637 | 62882 | 62424 | 63524 | 63153 | 62511 | 63340 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 62066 | 62640 | 62895 | 62437 | 63537 | 63166 | 62524 | 63353 | |
40/80 | 62079 | 62653 | 62908 | 62440 | 63540 | 63179 | 62537 | 63366 | |||||
60/120 | 62082 | 62666 | 62911 | 62453 | 63553 | 63282 | 62540 | 63379 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 62095 | 62924 | |||||||
40/80 | 62108 | 62937 | |||||||||||
60/120 | 62111 | 62940 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 62124 | 62953 | 62466 | 63295 | 62553 | 63382 | |||
40/80 | 62137 | 62966 | 62479 | 63308 | 62566 | 63395 | |||||||
60/120 | 62140 | 62979 | 62482 | 63311 | 62579 | 63408 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 62153 | 62982 | 63411 | ||||||
40/80 | 62166 | 62995 | 63424 | ||||||||||
60/120 | 62179 | 63008 | 63437 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 62182 | 63011 | 63440 | ||||||
40/80 | 62195 | 63024 | 63453 | ||||||||||
60/120 | 62208 | 63037 | 63466 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 62211 | 63040 | ||||||||
40/80 | 62224 | 63053 | |||||||||||
60/120 | 62237 | 63066 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 62240 | 63079 | ||||||||
40/80 | 62253 | 63082 | |||||||||||
60/120 | 62266 | 63095 |
Related products
Send Message
Most Recent
More
Other Products
Videos