Agricultural Tractor, 55-82 Hp
TA series multifunctional tractor is equipped with Lovol Engine which power range covers 55-82hp. The complete machine is equipped with a variety of international standard interfaces which can match various machines and tools, generally applicable for the farm works of the medium-sized farmlands and the auxiliary works of the large farm farmlands, and can complete all kinds of cropland planting, intertill management, sowing and harvest, transportation and many other works.
Main sales territory: regions like Latin America, Asia Pacific, the Middle East and Africa
Matching machines and tools: farmland cultivating and transportation machines and tools like disc plough, disc harrow, seeder, rotary cultivator and trailer.
TA series: Standard configuration: 8F 2R gear, optional: 16F 4R creeper gear and 10F 10R shuttle-type gear.
Standard non-detachable damping floor, middle shift level, option flat floor, side shift level, suspended running boards are available, handling comfort has been improved.
Lovol Engines in-line engine with 4 cylinders inherits the excellent technology, reliable performance and strong power of Perkins Engine.
| Unit | | | |
Engine | LOVOL ENGINE | |||
Rated Engine Power ISO TR14396-ECE R120 | hp/kW | 60/46 | 70/51.5 | |
Type | 4-cylinder, diesel | |||
Rated Engine Speed | rpm | 2200 | 2200 | |
Max. Torque ISO TR14396 | Nm | >255 | >270 | |
Raded PTO Power | kW | 39.6 | 46.4 | |
Displacement | ltr | 4 | 4 | |
Fuel Tank Capacity | ltr | 78/110(Flat floor model) | ||
Transmission | ||||
Dry Dual Clutch (Ceramic disk) | in. | 11/12(Flat floor model) | ||
8F 2R Collar Shift | ● | ● | ||
16F 4R Collar Shift | ○ | ● | ||
10F 10R Collar Shift | ○ | ● | ||
Speed Range | km/h | 8F 2R : Forward ( 2.95-30.37 ) / Reverse ( 3.34-12.04 ) 16F 4R : Forward ( 0.67-30.37 ) / Reverse ( 0.76-12.04 ) 10F 10R : Forward ( 2.96-30.42 ) / Reverse ( 3.49-35.96 ) | 8F 2R : Forward ( 3.06-31.49 ) / Reverse ( 3.47-12.48 ) 16F 4R : Forward ( 0.69-31.49 ) / Reverse ( 0.78-12.48 ) 10F 10R : Forward ( 3.06-31.47 ) / Reverse ( 3.61-37.20 ) | |
Differential Lock | ● | ● | ||
Power Take-Off 540/1000 rpm | ● | ● | ||
Power Take-Off 540/760 rpm | ○ | ○ | ||
Brakes | ||||
Type | Dry disc, Mechanical | |||
Parking Brake | Mechanical, Independent of main brakes, Hand lever operated | |||
Air Trailer Brake | ● | ● | ||
Front Axle | ||||
4WD Front Axle | ● | ● | ||
2WD Front Axle | ○ | ○ | ||
Steering Angle | ° | >40 | >40 | |
Turning Radius Without Break | m | 4.8 | ||
Turning Radius With One Side Brake | m | 4.3 | ||
Hydraulic Power Lift | ||||
Type | Combined Control on Force and Position, Floating Control | |||
Cat. Ⅰ Three Point Hitch | ○ | ○ | ||
Cat. Ⅱ Three Point Hitch | ● | ● | ||
Hydraulic Flow | l/min | 35/55(Flat floor, Flow-increase Model) | ||
Lift Capacity at Lift Point | kg | 2500/3500(positive lifter) | ||
Lift Capacity at 610mm behind Hitch Point | kg | 1500/2000(positive lifter) | ||
No. of Remote Valves | 2 | 2 | ||
Cab and Driving Seat | ||||
ROPS | ● | ● | ||
Full-view Cab | ● | ● | ||
Air Conditioning | ● | ● | ||
Suspended Platform | ● | ● | ||
Tires and Weights | ||||
Front Tires | Standard | 8.3-20 | 8.3-24 | |
Optional | 8.3-24 , 8.3-24(paddy land tires) | 8.3-24 , 8.3-24(paddy land tires) , 9.5-24(paddy land tires) | ||
Rear Tires | Standard | 14.9-28 | 14.9-30 | |
Optional | 11-32(paddy land tires) , 16.9-28 | |||
ROPS Weight ( kg ) * | 2880 | 2955 | ||
Cab Weight ( kg ) * | 2650 | 2740 | ||
Key: ● Standard ○ Optional * Tractor Net Weight |
Iterm | Unit | 4WD | |||
ROPS | CAB | ||||
A | mm | 4200/4285(Flat floor model ) | |||
B | mm | / | 2080 | ||
C | mm | 2760 | |||
D | mm | 2236/2273(Flat floor model ) | |||
E(Front) | mm | 1450 | |||
E(Rear) | mm | 1530 , 1630 , 1730 , 1830 | |||
F | mm | 335 | |||
G | mm | 1560/1600(Flat floor model ) | |||
H | mm | 2110 | |||
L | mm | 1920 | / | ||
I | mm | 1720/1740(Flat floor model ) |