40-80kW Induction Heating Power Supply (Floor Standing)
Output power (optional):40kW , 60kW, 80kW
Input voltage: 380V
Frequency: 5-30kHz
Cooling method: Air cooled/Water cooled
Mounting method: Floor-standing (vertical)
Send Inquiry
Model | Unit | BYD-PB040Q1F10L11-W03/04 | BYD-PB060Q1F10L11-W03/W04 | BYD-PB080Q1F11L11-W03/W04 |
BYD-PB040Q1S06L11-W03/W04 | BYD-PB060Q1S06L11-W03/W04 | BYD-PB080Q1S06L11-W03/W04 | ||
Output power | kW | 40 | 60 | 80 |
Current | A | 60 | 90 | 120 |
Input voltage/Frequency | V/Hz | 380/50-60 | 380/50-60 | 380/50-60 |
Supply voltage | V | 340-420 | 340-420 | 340-420 |
Cross section area of power cable | mm² | ≥16 | ≥25 | ≥35 |
Heating efficiency | % | ≥98 | ≥98 | ≥98 |
Operating frequency range | KHz | 5-30 | 5-30 | 5-30 |
Thickness of insulation cotton | mm | 20-25 | 20-25 | 20-25 |
Inductance | uH | 200±5 | 150±5 | 130±5 |
Cross section area of heating wire | mm² | ≥25 | ≥25 | ≥35 |
Dimensions | mm | 520*430*900 | 520*430*900 | 520*430*900 |
Power adjustment range | % | 10-100 | 10-100 | 10-100 |
Cooling method | / | Air cooled/Water cooled | ||
Weight | Kg | 37 | 37 | 37 |
Related products
Send Message
Most Recent
More
Other Products
Videos