Potable Water Hose (Hard Wall) Type: XS10/XS20
Application:
Potable water hose is designed with a hard inner wall and is applicable for the suction and discharge of drinking water and for potable water transportation.
Construction:
- Tube: White, non-toxic nature rubber with no strange odor;
- Reinforcement: Multiple plies of polyester tire cord with helix wire;
- Cover: Blue, nitrile rubber or PVC, abrasive resistant, ozone resistant, hydrocarbon resistant;
Temperature Range:
-30℃ ~ + 100℃
Applicable Standards:
FDA21 CFR177.2006 standard;
XS10 Series Technical Parameters:
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | N.P. (Kpa) | ||
XS10-19 | 3/4 | 19 | 31 | 10 | 150 | 40 | 600 | 4 | 85 | 0.7 | 100 | -90 |
XS10-25 | 1 | 25 | 37 | 10 | 150 | 40 | 600 | 4 | 100 | 1.1 | 100 | -90 |
XS10-32 | 1-1/4 | 32 | 47 | 10 | 150 | 40 | 600 | 4 | 130 | 1.3 | 100 | -90 |
XS10-38 | 1-1/2 | 38 | 53 | 10 | 150 | 40 | 600 | 4 | 150 | 1.5 | 100 | -90 |
XS10-51 | 2 | 51 | 66 | 10 | 150 | 40 | 600 | 4 | 300 | 2.1 | 100 | -90 |
XS10-64 | 2-1/2 | 64 | 79 | 10 | 150 | 40 | 600 | 4 | 420 | 2.2 | -90 | |
XS10-76 | 3 | 76 | 92 | 10 | 150 | 40 | 600 | 4 | 400 | 3.1 | 100 | -90 |
XS10-102 | 4 | 102 | 123 | 10 | 150 | 40 | 600 | 4 | 550 | 5.2 | 100 | -90 |
XS10-127 | 5 | 127 | 150 | 10 | 150 | 40 | 600 | 4 | 650 | 7.3 | 100 | -90 |
XS10-152 | 6 | 152 | 175 | 10 | 150 | 40 | 600 | 4 | 800 | 8.9 | 100 | -90 |
XS10-203 | 8 | 203 | 238 | 10 | 150 | 40 | 600 | 4 | 1100 | 18 | 60 | -90 |
XS20 Series Technical Parameters:
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max.Length (m) | N.P.(Kpa) | ||
XS20-19 | 3/4 | 19 | 31 | 20 | 300 | 80 | 1200 | 4 | 85 | 0.7 | 100 | -90 |
XS20-25 | 1 | 25 | 37 | 20 | 300 | 80 | 1200 | 4 | 100 | 1.1 | 100 | -90 |
XS20-32 | 1-1/4 | 32 | 47 | 20 | 300 | 80 | 1200 | 4 | 130 | 1.3 | 100 | -90 |
XS20-38 | 1-1/2 | 38 | 53 | 20 | 300 | 80 | 1200 | 4 | 150 | 1.5 | 100 | -90 |
XS20-51 | 2 | 51 | 70 | 20 | 300 | 80 | 1200 | 4 | 300 | 2.5 | 100 | -90 |
XS20-64 | 2-1/2 | 64 | 83 | 20 | 300 | 80 | 1200 | 4 | 420 | 3.1 | 100 | -90 |
XS20-76 | 3 | 76 | 97 | 20 | 300 | 80 | 1200 | 4 | 400 | 4 | 100 | -90 |
XS20-102 | 4 | 102 | 129 | 20 | 300 | 80 | 1200 | 4 | 550 | 6.5 | 100 | -90 |
XS20-127 | 5 | 127 | 154 | 20 | 300 | 80 | 1200 | 4 | 650 | 8.3 | 100 | -90 |
XS20-152 | 6 | 152 | 180 | 20 | 300 | 80 | 1200 | 4 | 800 | 10.6 | 100 | -90 |
Related products
Send Message
Most Recent
More
Other Products
Videos