Spherical Roller Bearing, 24000 Series Bearing
24000 series spherical roller bearings provided by SHANDONG GUANXING have a diameter of 120mm-300mm, outside diameter of 180mm-460mm, width of 60mm-160mm. In addition, spherical roller bearings with various lubricants feature different rotation speed, we recommend choosing oil lubricants for high-speed working conditions.
Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass | |||||
mm | Dynamic | Static | rpm | Kg | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ||
24024 | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.48 |
24024K30 | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.39 |
24024K30W33C3 | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.39 |
24024W33C3 | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.48 |
24026 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 | 8.08 |
24026K30 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 | 7.95 |
24026K30W33C3 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 | 7.95 |
24026W33C3 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 | 8.08 |
24028 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 | 8.57 |
24028K30 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 | 8.43 |
24028K30W33C3 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 | 8.43 |
24028W33C3 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 | 8.57 |
24030 | 150 | 225 | 75 | 2.1 | 585 | 1,060 | 1,200 | 1,800 | 10.7 |
24030K30 | 150 | 225 | 75 | 2.1 | 585 | 1,060 | 1,200 | 1,800 | 10.5 |
24030K30W33C3 | 150 | 225 | 75 | 2.1 | 585 | 1,060 | 1,200 | 1,800 | 10.5 |
24030W33C3 | 150 | 225 | 75 | 2.1 | 585 | 1,060 | 1,200 | 1,800 | 10.7 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1,200 | 1,100 | 1,700 | 13 |
24032K30 | 160 | 240 | 80 | 2.1 | 650 | 1,200 | 1,100 | 1,700 | 12.8 |
24032K30W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1,200 | 1,100 | 1,700 | 12.8 |
24032W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1,200 | 1,100 | 1,700 | 13 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1,470 | 1,000 | 1,600 | 17.7 |
24034K30 | 170 | 260 | 90 | 2.1 | 800 | 1,470 | 1,000 | 1,600 | 17.4 |
24034K30W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1,470 | 1,000 | 1,600 | 17.4 |
24034W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1,470 | 1,000 | 1,600 | 17.7 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1,770 | 950 | 1,500 | 23.3 |
24036K30 | 180 | 280 | 100 | 2.1 | 965 | 1,770 | 950 | 1,500 | 22.9 |
24036K30W33C3 | 180 | 280 | 100 | 2.1 | 965 | 1,770 | 950 | 1,500 | 22.9 |
24036W33C3 | 180 | 280 | 100 | 2.1 | 965 | 1,770 | 950 | 1,500 | 23.3 |
24038 | 190 | 290 | 100 | 2.1 | 995 | 1,850 | 900 | 1,400 | 24.3 |
24038K30 | 190 | 290 | 100 | 2.1 | 995 | 1,850 | 900 | 1,400 | 23.9 |
24038K30W33C3 | 190 | 290 | 100 | 2.1 | 995 | 1,850 | 900 | 1,400 | 23.9 |
24038W33C3 | 190 | 290 | 100 | 2.1 | 995 | 1,850 | 900 | 1,400 | 24.3 |
24040 | 200 | 310 | 109 | 2.1 | 1,160 | 2,140 | 850 | 1,300 | 31 |
24040K30 | 200 | 310 | 109 | 2.1 | 1,160 | 2,140 | 850 | 1,300 | 30.5 |
24040K30W33C3 | 200 | 310 | 109 | 2.1 | 1,160 | 2,140 | 850 | 1,300 | 30.5 |
24040W33C3 | 200 | 310 | 109 | 2.1 | 1,160 | 2,140 | 850 | 1,300 | 31 |
24044 | 220 | 340 | 118 | 3 | 1,350 | 2,570 | 770 | 1,200 | 40.2 |
24044K30 | 220 | 340 | 118 | 3 | 1,350 | 2,570 | 770 | 1,200 | 39.6 |
24044K30W33C3 | 220 | 340 | 118 | 3 | 1,350 | 2,570 | 770 | 1,200 | 39.6 |
24044W33C3 | 220 | 340 | 118 | 3 | 1,350 | 2,570 | 770 | 1,200 | 40.2 |
24048 | 240 | 360 | 118 | 3 | 1,410 | 2,770 | 700 | 1,100 | 43 |
24048K30 | 240 | 360 | 118 | 3 | 1,410 | 2,770 | 700 | 1,100 | 42.3 |
24048K30W33C3 | 240 | 360 | 118 | 3 | 1,410 | 2,770 | 700 | 1,100 | 42.3 |
24048W33C3 | 240 | 360 | 118 | 3 | 1,410 | 2,770 | 700 | 1,100 | 43 |
24052 | 260 | 400 | 140 | 4 | 1,830 | 3,550 | 640 | 980 | 65.2 |
24052K30 | 260 | 400 | 140 | 4 | 1,830 | 3,550 | 640 | 980 | 64.1 |
24052K30W33C3 | 260 | 400 | 140 | 4 | 1,830 | 3,550 | 640 | 980 | 64.1 |
24052W33C3 | 260 | 400 | 140 | 4 | 1,830 | 3,550 | 640 | 980 | 65.2 |
24056 | 280 | 420 | 140 | 4 | 1,950 | 3,950 | 590 | 900 | 69 |
24056K30 | 280 | 420 | 140 | 4 | 1,950 | 3,950 | 590 | 900 | 67.9 |
24056K30W33C3 | 280 | 420 | 140 | 4 | 1,950 | 3,950 | 590 | 900 | 67.9 |
24056W33C3 | 280 | 420 | 140 | 4 | 1,950 | 3,950 | 590 | 900 | 69 |
24060 | 300 | 460 | 160 | 4 | 2,450 | 4,950 | 540 | 840 | 98 |
24060K30 | 300 | 460 | 160 | 4 | 2,450 | 4,950 | 540 | 840 | 96.4 |
24060K30W33C3 | 300 | 460 | 160 | 4 | 2,450 | 4,950 | 540 | 840 | 96.4 |
24060W33C3 | 300 | 460 | 160 | 4 | 2,450 | 4,950 | 540 | 840 | 98 |
Related products
Send Message
Most Recent
More
Other Products
Videos