Ceramic Alumina Dish Flexible Flap Discs
Product Code | JAC-S966FD | JAC-S967FD | JAC-S968FD |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Fiberglass / Plastic | Fiberglass / Plastic | Fiberglass / Plastic |
Flap Disc Shape Available | T12-Dish | T12-Dish | T12-Dish |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | |||||||
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 96601 | 96602 | 96701 | 96702 | 96801 | 96802 |
40 | 96614 | 96615 | 96714 | 96715 | 96814 | 96815 | ||||
50 | 96627 | 96628 | 96727 | 96728 | 96827 | 96828 | ||||
60 | 96630 | 96631 | 96730 | 96731 | 96830 | 96831 | ||||
80 | 96643 | 96644 | 96743 | 96744 | 96843 | 96844 | ||||
100 | 96656 | 96657 | 96756 | 96757 | 96856 | 96857 | ||||
120 | 96669 | 96660 | 96769 | 96760 | 96869 | 96860 | ||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 96672 | 96673 | 96772 | 96773 | 96872 | 96873 |
40 | 96685 | 96686 | 96785 | 96786 | 96885 | 96886 | ||||
50 | 96698 | 96699 | 96798 | 96799 | 96898 | 96899 | ||||
60 | 96701 | 96702 | 96801 | 96802 | 96901 | 96902 | ||||
80 | 96714 | 96715 | 96814 | 96815 | 96914 | 96915 | ||||
100 | 96727 | 96728 | 96827 | 96828 | 96927 | 96928 | ||||
120 | 96730 | 96731 | 96830 | 96831 | 96930 | 96931 | ||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 96743 | 96744 | 96843 | 96844 | 96943 | 96944 |
40 | 96756 | 96757 | 96856 | 96857 | 96956 | 96957 | ||||
50 | 96769 | 96760 | 96869 | 96860 | 96969 | 96960 | ||||
60 | 96772 | 96773 | 96872 | 96873 | 96972 | 96973 | ||||
80 | 96785 | 96786 | 96885 | 96886 | 96985 | 96986 | ||||
100 | 96798 | 96799 | 96898 | 96899 | 96998 | 96999 | ||||
120 | 96801 | 96802 | 96901 | 96902 | 97001 | 97002 | ||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 9,600 | 10 | 96814 | 96815 | 96914 | 96915 | 97014 | 97015 |
40 | 96827 | 96828 | 96927 | 96928 | 97027 | 97028 | ||||
50 | 96830 | 96831 | 96930 | 96931 | 97030 | 97031 | ||||
60 | 96843 | 96844 | 96943 | 96944 | 97043 | 97044 | ||||
80 | 96856 | 96857 | 96956 | 96957 | 97056 | 97057 | ||||
100 | 96869 | 96860 | 96969 | 96960 | 97069 | 97060 | ||||
120 | 96872 | 96873 | 96972 | 96973 | 97072 | 97073 | ||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,500 | 10 | 96885 | 96886 | 96985 | 96986 | 97085 | 97086 |
40 | 96898 | 96899 | 96998 | 96999 | 97098 | 97099 | ||||
50 | 96901 | 96902 | 97001 | 97002 | 97101 | 97102 | ||||
60 | 96914 | 96915 | 97014 | 97015 | 97114 | 97115 | ||||
80 | 96927 | 96928 | 97027 | 97028 | 97127 | 97128 | ||||
100 | 97030 | 97031 | 97130 | 97131 | 97230 | 97231 | ||||
120 | 97043 | 97044 | 97143 | 97144 | 97243 | 97244 |
Related products
Send Message
Most Recent
More
Other Products
Videos