Branched-Chain Amino Acid (BCAA)
Product Name: BCAA(Branched Chain Amino Acid) Blend 2:1:1
Batch No.: 211BC******
Quality: In-House Standard
Shelf Life: 2years
Patent No.: 201310693215.1
Tests | Limits | Test results |
Description | White to off-white powder | white powder |
Assay ( Titration ) | ≥95 .0 % | 96.8% |
Leucine Content(HPLC) | 45.0 ~ 55.0% | 46 .0 % |
Isoleucine Content(HPLC) | 22.5 ~ 27.5% | 23.2% |
Valine Content(HPLC) | 22.5 ~ 27.5% | 23.5% |
Bulk Density | 0.25 ~ 0.45g/ml | 0.36g/ml |
Tapped Density | 0.45 ~ 0.65g/ml | 0.56g/ml |
Heavy metals(Pb) | ≤10ppm | < 10ppm |
Lead | ≤3ppm | < 3ppm |
Cadmium | ≤1ppm | < 1ppm |
Arsenic(As) | ≤1ppm | < 1ppm |
Mercury | ≤0.1ppm | < 0.1ppm |
Loss on drying | ≤0.50% | 0.3 2 % |
Residue on ignition | ≤0.50% | 0. 18 % |
Total plate count | ≤1000cfu/g | < 1000 cfu/g |
Yeast and Molds | ≤100cfu/g | < 100 cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative/25g | Negative/25g |
Particle Size Range | ≥80% through 80 mesh | 9 2 % through 80 mesh |
Related products
Send Message
Most Recent
More
Other Products
Videos