Copper Clad Steel Wire

Copper Clad Steel Wire

Overhead Conductors, Copperhead Wire

Applications
Copper clad steel wire is composed of stranded copper clad monofilament, widely applied for grounding and lightning protection, electrostatic grounding protection, protective grounding, grounding wire of electrical and petrochemical system in areas covering high-frequency coaxial cable, electrified railway, metro, railways, airport, network communication etc. These wire and cables are available in 30% and 40% electric productivity based on different copper thickness.

Executive standard
ASTM B228

Physical and electrical performance of copper clad steel wire
Model Nominal area Wire quantity Outer diameter Weight/km Pulling strength 20℃ Max resistance

mm2
Monofilament Conductor Grade 30 Grade 40 Grade 40 LC Grade 30 LC Grade 40 HS Grade 30 HS Grade 40 Grade 30
mm mm Kg/km kgf Ω/km
19 No.5 318.7 19 4.62 23.11 2634 2660.8 7823 8800 8800 9778 0.1442 0.1923
19 No.6 252.7 19 4.11 20.57 2087.8 2110.2 6205 6980 6980 7756 0.1818 0.2424
19 No.7 200.45 19 3.66 18.31 1656.3 1674.1 4923 5538 5538 6154 0.2294 0.3058
19 No. 8 158.96 19 3.26 16.31 1313.6 1327.4 3904 4392 4392 4880 0.289 0.3852
19 No. 9 126.06 19 2.91 14.53 1041.7 1052.5 3094 3481 3481 3868 0.3645 0.4862
7 No. 4 148.06 7 5.19 15.57 1218.6 1231.4 3636 4090 4090 4544 0.3093 0.4124
7 No. 5 117.41 7 4.62 13.87 966.4 976.5 2882 3242 3242 3603 0.3898 0.5197
7 No. 6 93.09 7 4.11 12.34 766.2 774.2 2286 2572 2572 2857 0.4915 0.6552
7 No.7 73.87 7 3.67 11 608 614.4 1814 2040 2040 2267 0.6201 0.8268
7 No. 8 58.56 7 3.26 9.78 482 487 1438 1618 1618 1798 0.7812 1.0414
7 No. 9 46.43 7 2.9 8.71 382.1 386.1 1140 1282 1282 1425 0.9859 1.3144
7 No. 10 36.82 7 2.59 7.77 303.1 306.2 904 1017 1017 1131 1.2422 1.6559
3 No. 5 50.32 3 4.62 9.96 413.4 417.7 1304 1467 1467 1630 0.9082 1.2104
3 No. 6 39.9 3 4.11 8.86 327.8 331.2 1034 1163 1163 1293 1.1447 1.526
3 No. 7 31.64 3 3.66 7.9 259.9 262.6 820 923 923 1026 1.444 1.925
3 N0. 8 25.09 3 3.26 7.04 206.1 208.3 651 732 732 813 1.8193 2.4253
3 No. 9 19.9 3 2.91 6.27 163.5 165.1 516 580 580 645 2.2957 3.0605
3 No. 10 15.78 3 2.59 5.59 129.6 130.9 409 460 460 511 2.8929 3.8552
3 No. 12 9.92 3 2.05 4.42 81.5 82.4 260 292 292 325 4.5573 6.0731
Related products
Send Message