DC24V IP68 Waterproof SMD2835 LED Strip Warm Lights
Key Features
- Ambient Temperature:-20℃ to 45℃
- IP20/IP62/IP65/IP68 rating
- Voltage: DC24V
- Length/Reel(M/ft):5m/16.4ft
- Premium silicone tube features excellent waterproof performance, making the light ideal for underwater lighting
- 3cm wide waterproof vacancies are added at two ends of the strip light to prevent the risk of short circuit caused by water or electric leakage while caps unglued
- SMD 2835 chips independently produced by LEDMY guarantee the high color consistency among different batch products. 2200-3000K warm white lighting effects
- Heatsinks mounted on the reverse side of LED strip light improve the cooling performance and extend the useful life.
- Glittering and translucent appearance. High luminous efficacy up to 100lm/W and high color rendering index of CRI 90
Specification
Model | Led Qty | Power | Lumens per feet | Cutting increment | LED pitch | PCB width |
FH05W-P8-G1 28LZ9x 24V60S W08L05 | 60LEDs/M | 4.8W/M 1.46W/ft | 290-330lm/M 88-101lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 10.5mm 0.39inch |
FH08W-P8-G1 28LZ9x 24V96S W08L05 | 96LEDs/M | 7.6W/M 2.32W/ft | 490-550lm/M 149-168lm/ft | 62.5mm 2.46inch | 10.4mm 0.41inch | 10.5mm 0.39inch |
FH10W-P8-G1 28LZ9x 24V120S W08L05 | 120LEDs/M | 9.6W/M 2.93W/ft | 560-660lm/M 171-201lm/ft | 50mm 1.97inch | 8.3mm 0.33inch | 10.5mm 0.39inch |
FH14W-P8-G1 28LZ9x 24V180S W10L05 | 180LEDs/M | 14.4W/M 4.39W/ft | 930-1040lm/M 284-317lm/ft | 33.3mm 1.31inch | 5.6mm 0.22inch | 12.5mm 0.47inch |
FH09W-P8-G1 28HZ9x 24V30S W08L05 | 30LEDs/M | 8.5W/M 2.59W/ft | 500-560lm/M 152-171lm/ft | 166.7mm 6.56inch | 33.3mm 1.31inch | 10.5mm 0.39inch |
FH10W-P8-G1 28HZ9x 24V60S W08L05 | 60LEDs/M | 10W/M 3.05W/ft | 720-790lm/M 220-241lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 10.5mm 0.39inch |
FH14W-P8-G1 28HZ9x 24V60S W10L05 | 60LEDs/M | 14.4W/M 4.39W/ft | 880-1000lm/M 268-305lm/ft | 100mm 3.94inch | 16.7mm 0.66inch | 12.5mm 0.47inch |
FH19W-P8-G1 28HZ9x 24V120S W10L05 | 120LEDs/M | 19.2W/M 5.85W/ft | 1440-1550lm/M 439-472lm/ft | 50mm 1.97inch | 8.3mm 0.33inch | 12.5mm 0.47inch |
- Applications
Accessories
- LED Aluminum Channel
- Non-waterproof LED Power Supply, Compact Series
- SE Series LED Strip Connectors
Projects
- Shenzhen Shekou Sea World
- Bangkok Center Viaduct, Thailand
- Wong Tai Sin, Kowloon, Hongkong
Related products
Send Message
Most Recent
More
Other Products
Videos