0.72, 1.2, 1.5, 1.8 Degree Size 110mm 2-Phase Hybrid Stepper Motor

0.72, 1.2, 1.5, 1.8 Degree Size 110mm 2-Phase Hybrid Stepper Motor
Request a Quote

Features
Large torque, high precision and smooth running

Application
Vehicle industry: Electric car
Home appliance industry: Coffee machine
Textile industry: Rotary screen printing presses
Advertising industry: Engraving machine, laser machine
Medical industry: Medicine ampoule printing machine, automatic strapping machine

Item Specifications
Step Angle 0.72º/1.2º/1.5º/1.8º
Step Angle Accuracy ± 5% (full step, no load)
Resistance Accuracy ± 10%
Inductance Accuracy ± 20%
Temperature Rise 80℃ Max.(rated current, 2 phase on)
Ambient Temperature -20℃~ 50℃
Insulation Resistance 100MΩ Min., 500V DC
Dielectric Strength 1500V AC for one minute
Radial Play 0.02 Max. (450g-load)
Axial Play 0.08 Max. (450g-load)
Max. Radial Force 220N (20mm from the flange)
Max. Axial Force 60N
Rotation CW (See from the front flange)
Model No. No. of Phase Step angle Rated Voltage Current per Phase No-load Run Frequency Holding Torque Rotor Inertia Length Shaft Dimension Φ D Flange Dimension D1 KEY A Wiring Diagram
Single Shaft
degree V A KHz Kg·cm kg·cm2 mm mm mm

FL110BYG2500 2 1.8 120-310 4.0 ≥15 8.0 6.0 86 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG2501 2 1.8 120-310 4.0 ≥15 12.0 11.0 144 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG2502 2 1.8 120-310 5.0 ≥20 20.0 15.0 182 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG2600 2 1.5 120-310 4.0 ≥15 8.0 6.0 86 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG2601 2 1.5 120-310 4.0 ≥20 12.0 11.0 142 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG2602 2 1.5 120-310 5.0 ≥20 20.0 15.0 184 16 -0.01 -0.022 85 0 -0.017 4×9 1
FL110BYG3500 3 1.2 120-310 3.0 ≥25 8.0 6.0 100 19 -0.013 -0.028 85 0 -0.017 6×30 2
FL110BYG3501 3 1.2 120-310 3.0 ≥30 12.0 11.0 144 19 -0.013 -0.028 85 0 -0.017 6×30 2
FL110BYG3502 3 1.2 120-310 3.0 ≥30 16.0 15.0 182 19 -0.013 -0.028 85 0 -0.017 6×30 2
FL110BYG3503 3 1.2 120-310 3.0 ≥30 20.0 18.0 261 19 -0.013 -0.028 85 0 -0.017 6×30 2
FL110BYG5501 5 0.72 120-310 3.0 ≥20 10.0 11.0 144 16 -0.01 -0.022 56 0 -0.017 5×25 1
FL110BYG5502 5 0.72 120-310 5.0 ≥20 16.0 15.0 189 16 -0.01 -0.022 56 0 -0.017 5×25 1
FL110BYG5503 5 0.72 120-310 5.0 ≥20 20.0 18.0 231 19 -0.013 -0.028 56 0 -0.017 5×25 1

Related Names
Stepping Motor for Electric Car | Vehicle Throttle Used Hybrid Step Motor | 2-phase Stepper Motor for Car Cushion Massage Pump

Related products
Send Message
Inquiry
Inquiry