28° Punches/top-tools, Amada Press Brake Tooling
F 15.320 (800KN/m Max) | |
Length | Weight |
500mm | 10.0KG |
300mm | 6.0KG |
200mm | 4.0KG |
100mm | 2.0KG |
550mm sectionalized | 11.0KG |
F 15.450 (400KN/m Max) | |
Length | Weight |
500mm | 14.5KG |
300mm | 8.7KG |
200mm | 5.8KG |
100mm | 2.9KG |
550mm sectionalized | 16.0KG |
F 15.610 (1000KN/m Max) | |
Length | Weight |
500mm | 14.0KG |
300mm | 8.4KG |
200mm | 5.6KG |
100mm | 2.8KG |
550mm sectionalized | 15.4KG |
F 15.620 (800KN/m Max) | |
Length | Weight |
500mm | 11.5KG |
300mm | 6.9KG |
200mm | 4.6KG |
100mm | 2.3KG |
550mm sectionalized | 12.7KG |
F 15.720 (800KN/m Max) | |
Length | Weight |
500mm | 25.0KG |
300mm | 15.0KG |
200mm | 10.0KG |
100mm | 5.0KG |
550mm sectionalized | 27.5KG |
F 15.750 (400KN/m Max) | |
Length | Weight |
500mm | 24.0KG |
300mm | 14.4KG |
200mm | 9.6KG |
100mm | 4.6KG |
550mm sectionalized | 26.4KG |
Related products
Send Message
Most Recent
More
Other Products
Videos