86° Dies, H=150mm, Amada Press Brake Tooling
F 25.601 (1000KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.602 (1000KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.603 (1000KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.604 (1000KN/m Max) | |
Length | Weight |
500mm | 15.5KG |
300mm | 9.3KG |
200mm | 6.2KG |
100mm | 3.1KG |
550mm sectionalized | 17.0KG |
F 25.607 (1000KN/m Max) | |
Length | Weight |
500mm | 21.0KG |
300mm | 12.6KG |
200mm | 8.4KG |
100mm | 4.2KG |
550mm sectionalized | 23.1KG |
Related products
Send Message
Most Recent
More
Other Products
Videos