JAC-Z638KM Zirconium Oxide Mounted Flap Wheels
Product Code | JAC-Z618GM | JAC-Z628SM | JAC-Z638KM |
Abrasive Grains | Standard Zirconium Oxide | Premium Zirconium Oxide | Premium Zirconium Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | ||||
1" x 1/2" x 1/4"-20 | 25 x 13 x Th | 20,000 | 30,000 | 10 | 40 | 64056 | 64057 | 64058 |
60 | 64069 | 64060 | 64061 | |||||
80 | 64072 | 64073 | 64074 | |||||
100 | 64085 | 64086 | 64087 | |||||
120 | 64098 | 64099 | 64090 | |||||
1" x 1" x 1/4"-20 | 25 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 64101 | 64102 | 64103 |
60 | 64114 | 64115 | 64116 | |||||
80 | 64127 | 64128 | 64129 | |||||
100 | 64130 | 64131 | 64132 | |||||
120 | 64143 | 64144 | 64145 | |||||
1-1/2"x5/8"x1/4"-20 | 40 x 15 x Th | 20,000 | 30,000 | 10 | 40 | 64156 | 64157 | 64158 |
60 | 64169 | 64160 | 64161 | |||||
80 | 64172 | 64173 | 64174 | |||||
100 | 64185 | 64186 | 64187 | |||||
120 | 64198 | 64199 | 64190 | |||||
1-1/2" x 1" x 1/4"-20 | 40 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 64201 | 64202 | 64203 |
60 | 64214 | 64215 | 64216 | |||||
80 | 64227 | 64228 | 64229 | |||||
100 | 64330 | 64331 | 64332 | |||||
120 | 64343 | 64344 | 64345 | |||||
2" x 1/2" x 1/4" | 50 x 13 x Th | 15,000 | 25,000 | 10 | 40 | 64356 | 64357 | 64358 |
60 | 64369 | 64360 | 64361 | |||||
80 | 64372 | 64373 | 64374 | |||||
100 | 64385 | 64386 | 64387 | |||||
120 | 64398 | 64399 | 64390 | |||||
2" x 3/4" x 1/4" | 50 x 20 x Th | 15,000 | 25,000 | 10 | 40 | 64401 | 64402 | 64403 |
60 | 64414 | 64415 | 64416 | |||||
80 | 64427 | 64428 | 64429 | |||||
100 | 64430 | 64431 | 64432 | |||||
120 | 64443 | 64444 | 64445 | |||||
2" x 1" x 1/4" | 50 x 25 x Th | 15,000 | 25,000 | 10 | 40 | 64456 | 64457 | 64458 |
60 | 64469 | 64460 | 64461 | |||||
80 | 64472 | 64473 | 64474 | |||||
100 | 64485 | 64486 | 64487 | |||||
120 | 64498 | 64499 | 64490 | |||||
2" x 1-1/2" x 1/4" | 50 x 40 x Th | 15,000 | 25,000 | 10 | 40 | 64501 | 64502 | 64503 |
60 | 64514 | 64515 | 64516 | |||||
80 | 64527 | 64528 | 64529 | |||||
100 | 64530 | 64531 | 64532 | |||||
120 | 64543 | 64544 | 64545 | |||||
2-1/2" x 1/2" x 1/4" | 50 x 13 x Th | 14,000 | 23,000 | 10 | 40 | 64556 | 64557 | 64558 |
60 | 64569 | 64560 | 64561 | |||||
80 | 64572 | 64573 | 64574 | |||||
100 | 64585 | 64586 | 64587 | |||||
120 | 64598 | 64599 | 64590 | |||||
2-1/2" x 1" x 1/4" | 50 x 25 x Th | 14,000 | 23,000 | 10 | 40 | 64601 | 64602 | 64603 |
60 | 64614 | 64615 | 64616 | |||||
80 | 64627 | 64628 | 64629 | |||||
100 | 64630 | 64631 | 64632 | |||||
120 | 64643 | 64644 | 64645 | |||||
3" x 1/2" x 1/4" | 75 x 13 x Th | 13,000 | 20,000 | 10 | 40 | 64656 | 64657 | 64658 |
60 | 64669 | 64760 | 64761 | |||||
80 | 64772 | 64773 | 64774 | |||||
100 | 64785 | 64786 | 64787 | |||||
120 | 64798 | 64799 | 64790 | |||||
3" x 3/4" x 1/4" | 75 x 20 x Th | 13,000 | 20,000 | 10 | 40 | 64801 | 64802 | 64803 |
60 | 64814 | 64815 | 64816 | |||||
80 | 64827 | 64828 | 64829 | |||||
100 | 64830 | 64831 | 64832 | |||||
120 | 64843 | 64844 | 64845 | |||||
3" x 1" x 1/4" | 75 x 25 x Th | 13,000 | 20,000 | 10 | 40 | 64856 | 64857 | 64858 |
60 | 64869 | 64860 | 64861 | |||||
80 | 64872 | 64873 | 64874 | |||||
100 | 64885 | 64886 | 64887 | |||||
120 | 64898 | 64899 | 64890 |
Related products
Send Message
Most Recent
More
Other Products
Videos