30° Dies, H=150mm, Amada Press Brake Tooling
F 25.901 (300KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.902 (400KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.903 (400KN/m Max) | |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.904 (400KN/m Max) | |
Length | Weight |
500mm | 15.0KG |
300mm | 9.0KG |
200mm | 6.0KG |
100mm | 3.0KG |
550mm sectionalized | 16.5KG |
F 25.905 (500KN/m Max) | |
Length | Weight |
500mm | 17.5KG |
300mm | 10.5KG |
200mm | 7.0KG |
100mm | 3.5KG |
550mm sectionalized | 19.3KG |
F 25.906 (600KN/m Max) | |
Length | Weight |
500mm | 20.0KG |
300mm | 12.0KG |
200mm | 8.0KG |
100mm | 4.0KG |
550mm sectionalized | 22.0KG |
F 25.907 (650KN/m Max) | |
Length | Weight |
500mm | 22.5KG |
300mm | 13.5KG |
200mm | 9.0KG |
100mm | 4.5KG |
550mm sectionalized | 24.8KG |
F 25.908 (900KN/m Max) | |
Length | Weight |
500mm | 30.0KG |
300mm | 18.0KG |
200mm | 12.0KG |
100mm | 6.0KG |
550mm sectionalized | 33.0KG |
F 25.909 (900KN/m Max) | |
Length | Weight |
500mm | 30.0KG |
300mm | 18.0KG |
200mm | 12.0KG |
100mm | 6.0KG |
550mm sectionalized | 33.0KG |
Related products
Send Message
Most Recent
More
Other Products
Videos