Steam Turbine (Condensing Turbine with High Efficiency)
The condensing turbine refers to as a steam turbine that discharges its steam directly into a condenser. This kind of power plant equipment can work at a wide pressure range, from 0.14Mpa to 14Mpa. According to the power and customers’ requests, the condensing turbine can be divided into two types: single-layer style and double-layer style steam turbines.
The single-layer style condensing steam turbine has a single compartment for its turbine and auxiliary devices. This kind of structure is more suitable for small steam turbines, because the space can be effectively taken advantage of and less vertical space is needed. Other features include low initial investment, easy operation, less operators, and high safety level.
QNP can also modify the steam turbine and extract some steam for industrial applications.
Technical Parameters of Condensing Steam Turbine
NO. | Model | Power (MW) | Inlet | Exhaust Pressure (Mpa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 0.3-0.5 | 1.27-1.5 | 250-300 | 0.008 | 6500 | |
2 | 0.66 | 1.6 | 280 | 0.008 | 5600 | |
3 | 0.75 | 1.27 | 340 | 0.0086 | 6500 | |
4 | 1.1 | 2.3 | 305 | 0.008 | 6500 | |
5 | 1.1 | 3.92 | 320 | 0.013 | 6500 | |
6 | 1.5 | 1.27 | 300 | 0.0063 | 5600 | |
7 | 1.5 | 1.27 | 340 | 0.0103 | 5600 | |
8 | 1.5 | 2.35 | 390 | 0.0103 | 6500 | |
9 | 1.5 | 2.35 | 390 | 0.009 | 6500 | |
10 | 1.5 | 3.43 | 435 | 0.008 | 6500 | |
11 | 1.6 | 2.35 | 380 | 0.0103 | 6500 | |
12 | 1.9 | 2.35 | 305 | 0.008 | 4800 | |
13 | 3 | 1.25 | 310 | 0.01 | 5600 | |
14 | 3 | 2.35 | 390 | 0.0103 | 5600 | |
15 | 3 | 2.35 | 390 | 0.0103 | 5600 | |
16 | 3 | 2.35 | 300 | 0.0105 | 5600 | |
17 | 3 | 3.43 | 435 | 0.0103 | 5600 | |
18 | 3 | 4.9 | 470 | 0.008 | 6500 | |
19 | 4 | 2.35 | 390 | 0.0062 | 3000 | |
20 | 4 | 3.43 | 435 | 0.012 | 5600 | |
21 | 4.5 | 4 | 435 | 3000 | ||
22 | 5 | 2.35 | 390 | 0.0098 | 3000 | |
23 | 5 | 3.43 | 435 | 0.0087 | 3000 | |
24 | 6 | 2.35 | 390 | 0.0098 | 3000 | |
25 | 6 | 3.43 | 435 | 0.0081 | 3000 | |
26 | 6.3 | 3.82 | 385 | 0.008 | 3000 | |
27 | 7 | 3.43 | 435 | 0.011 | 3000 | |
28 | 9 | 3.43 | 435 | 0.0061 | 3000 | |
29 | 10 | 3.43 | 435 | 0.007 | 3000 | |
30 | 12 | 3.43 | 435 | 0.0075 | 3000 | |
31 | 12 | 3.92 | 397 | 0.0049 | 3000 | |
32 | 15 | 3.43 | 435 | 0.0067 | 3000 | |
33 | 15 | 4.9 | 435 | 0.0052 | 3000 | |
34 | 15 | 8.83 | 535 | 0.0061 | 3000 | |
35 | 18 | 3.43 | 435 | 0.0104 | 3000 | |
36 | 18 | 8.83 | 535 | 0.0049 | 3000 | |
37 | 25 | 3.43 | 435 | 0.0065 | 3000 | |
38 | 25 | 8.83 | 500 | 0.0041 | 3000 | |
39 | 30 | 8.83 | 535 | 0.00687 | 3000 | |
40 | 50 | 3.43 | 435 | 0.0049 | 3000 | |
41 | 50 | 8.83 | 535 | 0.0049 | 3000 | |
42 | 55 | 8.83 | 535 | 0.0099 | 3000 | |
43 | 60 | 8.83 | 535 | 0.0049 | 3000 | |
44 | 100 | 8.83 | 535 | 0.0049 | 3000 |
Parameters of High-speed High-performance Condensing Steam Turbine
NO. | Model | Power (MW) | Inlet | Exhaust Pressure (Mpa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 0.3-0.5 | 1.27-1.5 | 250-300 | 0.008 | 6500 | |
2 | 0.66 | 1.6 | 280 | 0.008 | 5600 | |
3 | 0.75 | 1.27 | 340 | 0.0086 | 6500 | |
4 | 1.1 | 2.3 | 305 | 0.008 | 6500 | |
5 | 1.1 | 3.92 | 320 | 0.013 | 6500 | |
6 | 1.5 | 1.27 | 300 | 0.0063 | 5600 | |
7 | 1.5 | 1.27 | 340 | 0.0103 | 5600 | |
8 | 1.5 | 2.35 | 390 | 0.0103 | 6500 | |
9 | 1.5 | 2.35 | 390 | 0.009 | 6500 | |
10 | 1.5 | 3.43 | 435 | 0.008 | 6500 | |
11 | 1.6 | 2.35 | 380 | 0.0103 | 6500 | |
12 | 1.9 | 2.35 | 305 | 0.008 | 4800 | |
13 | 3 | 1.25 | 310 | 0.01 | 5600 | |
14 | 3 | 2.35 | 390 | 0.0103 | 5600 | |
15 | 3 | 2.35 | 390 | 0.0103 | 5600 | |
16 | 3 | 2.35 | 300 | 0.0105 | 5600 | |
17 | 3 | 3.43 | 435 | 0.0103 | 5600 | |
18 | 3 | 4.9 | 470 | 0.008 | 6500 | |
19 | 3 | 3.33 | 435 | 0.0078 | 11580 | |
20 | 3 | 0.981 | 300 | 0.012 | 9570 | |
21 | 3 | 1.257 | 340 | 0.0147 | 9560 | |
22 | 3.7 | 1.3 | 340 | 0.01 | 9570 | |
23 | 4 | 3.43 | 435 | 0.012 | 5600 | |
24 | 5.4 | 0.882 | 280 | 0.0108 | 9540 | |
25 | 6 | 2.15 | 435 | 0.01 | 7685 | |
26 | 6 | 3.43 | 435 | 0.01 | 8000 | |
27 | 6 | 4.9 | 470 | 0.008 | 8000 | |
28 | 6.8 | 1.8 | 325 | 0.008 | 10000 | |
29 | 7.5 | 8.83 | 535 | 0.012 | 9580 | |
30 | 12 | 3.43 | 435 | 0.008 | 8000 | |
31 | 13.5 | 1.9 | 315 | 0.008 | 8000 | |
32 | 15.76 | 3.37 | 427 | 0.009 | 5520 | |
33 | 15 | 4.9 | 470 | 0.008 | 8000 | |
34 | 25 | 10 | 520 | 0.0176 | 7000 |
Note: These models are only for reference. Custom condensing turbines are also available according to your requirements.