FD-150 Series Ice Maker
FD-150 Ice Maker
Model | FD-150 |
Dimensions (mm) | 750x880x1250 |
Power (W) | 760 |
Cooling Water Consumption (g) | 400 |
Capacity (KG/24h) | 150 |
Voltage | 220-240V/50Hz/60Hz |
Compressor Brand | Aspera |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
FD-250 Ice Maker
Model | FD-250 |
Dimensions (mm) | 750x880x1370 |
Power (W) | 1080 |
Cooling Water Consumption (g) | 450 |
Capacity (KG/24h) | 250 |
Voltage | 220-240V/50Hz/60Hz |
Compressor Brand | Aspera |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
FD-350 Ice Maker
Model | FD-350 |
Dimensions (mm) | 750x880x1420 |
Power (W) | 1285 |
Cooling Water Consumption (g) | 650 |
Capacity (KG/24h) | 350 |
Voltage | 220-240V/50Hz/60Hz |
Compressor Brand | Copeland |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
FD-400 Ice Maker
Model | FD-400 |
Dimensions (mm) | 750x880x1450 |
Power (W) | 1400 |
Cooling Water Consumption (g) | 700 |
Capacity (KG/24h) | 400 |
Voltage | 220-240V/50Hz/60Hz |
Compressor Brand | Copeland |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
FD-500 Ice Maker
Model | FD-500 |
Dimensions (mm) | Water cooling type: 750x870x1475 Air cooling type: 750x870x1475 |
Power (W) | 1550 |
Cooling Water Consumption (g) | 900 |
Capacity (KG/24h) | 500 |
Voltage | 220-240V/50Hz/60Hz |
Compressor Brand | Copeland |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
FD-700 Ice Maker
Model | FD-700 |
Dimensions (mm) | Water cooling type: 1300x890x1580 Air cooling type: 1340x950x1500 |
Power (W) | 2300 |
Cooling Water Consumption (g) | 1400 |
Capacity (KG/24h) | 700 |
Voltage | 3N-380V/50Hz/60Hz |
Compressor Brand | Copeland |
Ice Cube Shape | Square |
Ice Cube Size (mm) | 23x 23x23 |
Ice Storage Capacity (KG) | 250 |
Cooling Agent | R404a |
Cooling Method | Air cooling/Water Cooling |
Related products
Send Message
Most Recent
More
Other Products
Videos