Tubing
Tubing
We at Fastube
We have solved the problems previously connected with oil tubing, such asthread gluing. Our newly designed centering claw eliminates the original errorof the machine, and reduces circular runout ofclamping disk from
Both ends of our oil tubing are threaded, and guard ring is used to protect thethread of tubing and joint. As a result of our continuous focus on productimprovement, Fastube
Applications
Tubingis designed for delivering the oil and gas to
Types
We at
Technical specification
Spec. | Outside diameter | Wall thickness | Type of end finish | |||||||||
Ⅰ | Ⅱ | mm | inch | mm | Steel grade | |||||||
Non- | External upset threaded and coupled | H40 | J55 K55 | L80 | N80 1,Q FT80S FT80SS | C90 FT90S FT90SS | T95 FT90S FT90SS | P110 FT110S FT110SS | ||||
2-3/8 | 4.00 | - | 60.32 | 0.167 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2-3/8 | 4.60 | 4.70 | 60.32 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-3/8 | 5.80 | 5.95 | 60.32 | 0.254 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2-3/8 | 6.60 | - | 60.32 | 0.295 | 7.49 | - | - | P | - | P | P | - |
2-3/8 | 7.35 | 7.45 | 60.32 | 0.336 | 8.53 | - | - | PU | - | PU | PU | - |
2-7/8 | 6.40 | 6.50 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-7/8 | 7.80 | 7.90 | 73.02 | 0.276 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2-7/8 | 8.60 | 8.70 | 73.02 | 0.308 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2-7/8 | 9.35 | 9.45 | 73.02 | 0.340 | 8.64 | - | - | PU | - | PU | PU | - |
2-7/8 | 10.50 | - | 73.02 | 0.392 | 9.96 | - | - | P | - | P | P | - |
2-7/8 | 11.50 | - | 73.02 | 0.440 | 11.18 | - | - | P | - | P | P | - |
3-1/2 | 7.70 | - | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3-1/2 | 9.20 | 9.30 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3-1/2 | 10.20 | - | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3-1/2 | 12.70 | 12.95 | 88.90 | 0.375 | - | - | - | PNU | PNU | PNU | PNU | PNU |
3-1/2 | 14.30 | - | 88.90 | 0.430 | - | - | - | P | - | P | P | - |
3-1/2 | 15.50 | - | 88.90 | 0.476 | - | - | - | P | - | P | P | - |
3-1/2 | 17.00 | - | 88.90 | 0.530 | - | - | - | P | - | P | P | - |
4 | 9.50 | - | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.70 | 11.00 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.20 | - | 101.60 | 0.330 | 8.38 | - | - | P | - | P | P | - |
4 | 16.10 | - | 101.60 | 0.415 | 10.54 | - | - | P | - | P | P | - |
4 | 18.90 | - | 101.60 | 0.500 | 12.70 | - | - | P | - | P | P | - |
4 | 22.20 | - | 101.60 | 0.610 | 15.49 | - | - | P | - | P | P | - |
4-1/2 | 12.60 | 12.75 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4-1/2 | 15.20 | - | 114.30 | 0.337 | 8.56 | - | - | P | - | P | P | - |
4-1/2 | 17.00 | - | 114.30 | 0.380 | 9.65 | - | - | P | - | P | P | - |
4-1/2 | 18.90 | - | 114.30 | 0.430 | 10.92 | - | - | P | - | P | P | - |
4-1/2 | 21.50 | - | 114.30 | 0.500 | 12.70 | - | - | P | - | P | P | - |
4-1/2 | 23.70 | - | 114.30 | 0.560 | 14.22 | - | - | P | - | P | P | - |
4-1/2 | 26.10 | - | 114.30 | 0.630 | 16.00 | - | - | P | - | P | P | - |
P-plain end, N- non- |
Material
25Mn2,30Mn2
Fastubeis a