2*3*1W LED Ceiling Ligh
2*3*1W LED Ceiling Light
Product Name | 2*3*1W LED Ceiling Light | 3*1W*2 LED Ceiling Light | 3*3*1W LED Ceiling Light | |
Model | ZH-CL-2*3*1W-01 | ZH-CL-3*1W*2 | ZH-CL-3*3*1W-01 | |
Optical Parameters | Light Source | 6*1WHigh Power LED | 6*1WHigh Power LED | 9*1WHigh Power LED |
Luminous FluxΦ (lm) | 80~100lm/W | 80~100lm/W | 80~100lm/W | |
Correlated Colour Temperature CCT(K) | 3000K~7000K | 3000K~7000K | 3000K~7000K | |
Color Rendering Index CRI | 70~90 | 70~90 | 70~90 | |
Beam Angleθ/2 | 30 | 30 | 30 | |
Lumen Attenuation(%) | 3000hours <3% | 3000hours <3% | 3000hours <3% | |
Lifespan(Hrs) | ≥50000Hrs | ≥50000Hrs | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC110V /220 V | AC110V /220 V | AC110V /220 V |
Frequency(Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Total Consumption(W) | 8W±0.5W | 8W±0.5W | 11W±0.5W | |
Power Factor(PF) | 0.85~0.99 | 0.85~0.99 | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | ≤1.2 S | ≤1.2 S | |
Structural Parameters | Material | Car Aluminum | Car Aluminum | Car Aluminum |
Dimensions(mm) | L173mm*W92mm*H42mm | L174mm*W92mm*H44mm | L250mm*W92mm*H44mm | |
Net Weight(kg) | 360g±5g | 352g±5g | 535g±5g | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. | -25℃ ~50℃,10% ~90% R.H. | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | -40℃ ~85℃,0% ~95% R.H. | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | CE | CE | |
Environmental Standard | RoHS | RoHS | RoHS |
Skyview is an experienced LED ceiling light manufacturer located in
For more information about our products, please do contact us at Skyview via email or contact addresses available on this website.