PW5000, MIG/MAG Welding Gun
Technical Data
Cooling Method: WATER-Cooled
Rating: C02: 500A
Rating: Mixed Gas: 400A
Duty Cycle: 100%
Wire Size: 0.8-1.6
Order Part No.
6M | 0°NECK | PW 5000-6 |
45°NECK | PW 5045-6 | |
8M | 0°NECK | PW 5000-8 |
45°NECK | PW 4045-8 |
Components
No. | Part Number | Description |
1 | PWF51180 | Swan Neck AW5000/AW4000 0° |
PEF1545 | Swan Neck AW5000/AW4000 45° | |
2 | FSX5212 | Fixing Sleeve |
3 | FSX5211 | Insulation Rings |
4 | PWF5111 | Straight Conductor Tube 0° |
PWF5112 | Goose Conductor Tube 45° | |
5 | PWZ5000 | Drive Unit,Water Cooleds |
6 | PWH0103 | Cover |
7 | Q516020 | O-ring 16X2 |
8 | Q508020 | O-ring 8X2 |
9 | PWU5102 | Pin,Head Tube |
10 | PWU5101 | Neck Adaptor,Water Cooled |
11 | Q3106 | Nut M6 |
12 | PWZ5011 | Bracket |
13 | Q230416G | Screw M4X6 |
14 | PWZ5012 | Drive Roll 0.8-1.2mm |
15 | Q230525G | Screw M5X25 |
16 | PWZ5015 | Tension Arm |
17 | Q270312G | Screw M3X12 |
18 | PWZ5020 | Wire Inlet Guide,Back |
19 | DL3003 | Nut M12X1.25 |
20 | PWZ5013 | Insulation Ring,Motor |
21 | PWZ5017 | Press Arm |
22 | PWZ5016 | Headless Screw M4X25.5 |
23 | PWZ5014 | Insulation Washer,Motor |
24 | LZ3001-42V | Motor And Gear Box(42V) |
LZ3001 | Motor And Gear Box(24V) | |
25 | PWZ5021 | Push Roll 0.8-1.2mm |
26 | PWZ5023 | Base Push Roll |
27 | Q440212 | Spring Pin2X12 |
28 | PWZ5020 | Shaft,Push Roll |
29 | JE0003 | Tirgger Switch |
30 | Q8322* | Potentiometer 22KΩ |
Q8310* | Potentiometer 10KΩ | |
31 | PWH0104 | Potentiometer Knob |
32 | PWH0100 | Handle |
33 | PWL5080 | Cable Assembly 8m |
34 | PWH0200 | Back Handle |
35 | EP3001 | Gun Plug Nut |
36 | PWU5001 | Euro Gun Plug Without Control |
37 | EU1011 | Nut M10x1 |
38 | FV0009 | 9 Pin Connector,Fronius |
39 | MV0010 | 10 Pin Connector |
40 | 3012C-200 | Liner,Use Swan Neck 1 |
Related Product
Related products
Send Message
Most Recent
More
Other Products
Videos