EMA03 4 Flute Square End Mill, Regular Length

EMA03 4 Flute Square End Mill, Regular Length
EMA03 4 Flute Square End Mill, Regular Length
EMA03 4 Flute Square End Mill, Regular Length
  • Specially designed to cut prehardened steel, carbon steel, alloy steel up to HRC56
  • Also suitable for machining stainless steel, titanium, inconel, and other high temperature alloys
  • 4D flute, variable helix design (Approx. 37°) for improved slotting and roughing
  • Oerlikon Balzers coating offers superior hardness and heat resistance
  • Ideal for high speed cutting, dry and wet cut
Application
Product Specifications
Coating AITiN /TiALN /TiAISiN
AITiSiN
HRC HRC46/56
Helix Angle 35°/36°/37° Shank Cylindrical H6
Material IMC™ Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide End Mill, Square, 4 Flutes, Regular Length - Slotting(UNT-EMA03)
UNT EDP # Click to Order Mill Dia.
D1
Shank Dia.
D2
Flute Length
L1
O.A.L.
L2
Flutes
EMA030103 1.0 3 3 50 4
EMA030153 1.5 3 4 50 4
EMA030203 2.0 3 6 50 4
EMA030253 2.5 3 6 50 4
EMA030303 3.0 3 8 50 4
EMA030104 1.0 4 3 50 4
EMA030114 1.1 4 4 50 4
EMA030124 1.2 4 4 50 4
EMA030134 1.3 4 4 50 4
EMA030144 1.4 4 4 50 4
EMA030154 1.5 4 4 50 4
EMA030164 1.6 4 6 50 4
EMA030174 1.7 4 6 50 4
EMA030184 1.8 4 6 50 4
EMA030194 1.9 4 6 50 4
EMA030204 2.0 4 6 50 4
EMA030254 2.5 4 6 50 4
EMA030304 3.0 4 8 50 4
EMA030354 3.5 4 10 50 4
EMA030404 4.0 4 11 50 4
EMA030106 1.0 6 3 50 4
EMA030156 1.5 6 4 50 4
EMA030206 2.0 6 6 50 4
EMA030216 2.1 6 6 50 4
EMA030226 2.2 6 6 50 4
EMA030236 2.3 6 6 50 4
EMA030246 2.4 6 6 50 4
EMA030256 2.5 6 6 50 4
EMA030266 2.6 6 8 50 4
EMA030276 2.7 6 8 50 4
EMA030286 2.8 6 8 50 4
EMA030296 2.9 6 8 50 4
EMA030306 3.0 6 8 50 4
EMA030326 3.2 6 8 50 4
EMA030356 3.5 6 10 50 4
EMA030406 4.0 6 11 50 4
EMA030450 4.5 6 13 50 4
EMA030480 4.8 6 13 50 4
UNT EDP # Click to Order Mill Dia.
Shank Dia.
Flute Length
O.A.L.
Flutes
D1 D2 L1 L2
EMA030501 5.0 5 13 50 4
EMA030500 5.0 6 13 50 4
EMA030550 5.5 6 16 50 4
EMA030600 6.0 6 16 50 4
EMA030650 6.5 8 20 60 4
EMA030700 7.0 8 20 60 4
EMA030750 7.5 8 20 60 4
EMA030800 8.0 8 20 60 4
EMA030850 8.5 10 25 75 4
EMA030900 9.0 10 25 75 4
EMA030950 9.5 10 25 75 4
EMA031000 10.0 10 25 75 4
EMA031050 10.5 12 30 75 4
EMA031100 11.0 12 30 75 4
EMA031200 12.0 12 30 75 4
EMA031400 14.0 14 40 100 4
EMA031601 16.0 16 40 100 4
EMA031800 18.0 18 40 100 4
EMA032000 20.0 20 40 100 4
EMA036408 1/8" 1/8" 1/2" 1-1/2" 4
EMA036410 5/32" 3/16" 9/16" 2" 4
EMA036412 3/16" 3/16" 5/8" 2" 4
EMA036416 1/4" 1/4" 3/4" 2-1/2" 4
EMA036420 5/16" 5/16" 13/16" 2-1/2" 4
EMA036424 3/8" 3/8" 1" 2-1/2" 4
EMA036432 1/2" 1/2" 1" 3" 4
EMA036440 5/8" 5/8" 1-1/4" 3-1/2" 4
EMA036448 3/4" 3/4" 1-1/2" 4" 4

• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.

Related products
Send Message