4UGL-2 Root Crop Harvester
Characteristics
- The root crop harvester is simple in structure, low in potato injury rate and easy to maintain.
- The digging plough has adjustable penetration angle and low resistance when harvesting.
- The raw spacing can be adjusted according to your needs.
Specifications
Modal | 4UGL-2 | |
Dimensions(L×W×H) (mm) | 1010×1960×1300 | |
Type | Three-point suspension | |
Weight (kg) | 160 | |
Power | Rated power (kW) | ≥36.8 |
Rated revolving speed(r/min) | 540 | |
Working breadth (mm) | 1800 | |
Transport interval (mm) | ≥300 | |
Productivity (hm²/h) | 0.5 | |
Excavating blade type | Excavating plough | |
Excavating depth (mm) | 150-250 |
Related products
Send Message
Most Recent
More
Other Products
Videos