85° Dies, H=80mm, Amada Press Brake Tooling
F 20.47/85(F=800KN/m Max) | |
Radius | 3mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 9.75KG |
Standard Length835mm | 19.62KG |
F 20.11/85(F=800KN/m Max) | |
Radius | 4mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 10.75KG |
Standard Length835mm | 21.63KG |
F 20.11/85(F=800KN/m Max) | |
Radius | 4mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 10.50KG |
Standard Length835mm | 21.13KG |
F 20.11/85(F=800KN/m Max) | |
Radius | 4mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 9.34KG |
Standard Length835mm | 18.79KG |
F 20.11/85(F=500KN/m Max) | |
Radius | 5mm |
Length | Weight |
Width | 80mm |
Standard Length415mm | 14.44KG |
Standard Length835mm | 29.06KG |
F 20.11/85(F=500KN/m Max) | |
Radius | 5mm |
Length | Weight |
Width | 95mm |
Standard Length415mm | 16.60KG |
Standard Length835mm | 33.40KG |
F 20.11/85(F=500KN/m Max) | |
Radius | 8mm |
Length | Weight |
Width | 115mm |
Standard Length415mm | 22.70KG |
Standard Length835mm | 45.67KG |
F 20.11/85(F=500KN/m Max) | |
Radius | 15mm |
Length | Weight |
Width | 154mm |
Standard Length415mm | 33.62KG |
Standard Length835mm | 67.64KG |
F 20.11/85(F=800KN/m Max) | |
Radius | 15mm |
Length | Weight |
Width | 185mm |
Standard Length415mm | 61.84KG |
Standard Length835mm | 124.42KG |
F 20.09(F=500KN/m Max) | |
Radius | 2mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.89KG |
Standard Length835mm | 15.87KG |
Related products
Send Message
Most Recent
More
Other Products
Videos