Carbon Steel Ball Valve, with Hex Body
- Working pressure: 2000 PSI ( 1/4" to 1" ), 1500PSI ( 1-1/4" to 2")
- Temperature range: -20 °F to 425 °F(-30 °C to 220 °C)
Part # | Part Name | Material |
1 | Body | Carbon Steel |
2 | Valve Cap | Carbon Steel |
3 | Ball Seat | RPTFE |
4 | Seal | RPTFE |
5 | Ball | Stainless Steel |
6 | Seal | RPTFE |
7 | Stem | Stainless Steel |
8 | Seal | RPTFE |
9 | Retaining Washer | Stainless Steel |
10 | Nut | Stainless Steel |
11 | Handle | Stainless Steel |
12 | Retaining Nut | Stainless Steel |
Inch/Metric(mm)
Item # | Size | A | B | C | D | E | |||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
CSV-25 | 1/4" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 1.63 | 41.40 | 4.02 | 102.11 |
CSV-33 | 3/8" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 1.63 | 41.40 | 4.02 | 102.11 |
CSV-50 | 1/2" | 0.37 | 9.40 | 1.18 | 29.97 | 2.36 | 59.94 | 2.07 | 52.58 | 4.54 | 115.32 |
CSV-75 | 3/4" | 0.49 | 12.45 | 1.32 | 33.53 | 2.64 | 67.06 | 2.36 | 59.94 | 4.54 | 115.32 |
CSV-100 | 1" | 0.66 | 16.76 | 1.44 | 36.58 | 2.87 | 72.90 | 2.52 | 64.01 | 5.31 | 134.87 |
Related products
Send Message
Most Recent
More
Other Products
Videos