PET Heat Shrink Film
Model: CB-PET
Material: Modified polyolefin
Shrink ratio: 2:1
Application
This heat shrink tubing is a low smoke zero halogen tubing that is certified to RoHS, REACH, and SONY standards. It is often used to provide an outstanding shielding for high-grade rechargeable batteries, toys, medical instruments and other electronic components such as electrolytic capacitors and inductance. This heat shrink tubing is free from Cd, Pb, Hg, Cr6 , PBBs, PBBEs/PBDEs, PCB, PCT, PCN and other restricted materials specified by first-class environmental management requirements. The zero halogen heat shrink tubing is non-toxic and recyclable, making it environmentally friendly.
Size | Width (mm) | Thickness (×0.01mm) | Shrink ratio(%) | Longitudinal ratio (%) | Longitudinal ratio (180±2) ℃ ×15 min |
Φ3 | 5.5±0.2 | 8.0±2.0 | 48±4 | 8±3 | 12±3 |
φ4 | 7.1±0.2 | 8.0±2.0 | 48±4 | 8±3 | 12±3 |
φ5 | 9.1±0.2 | 8.0±2.0 | 48±4 | 8±3 | 12±3 |
φ6 | 10.6±0.2 | 8.0±2.0 | 48±4 | 8±3 | 12±3 |
φ6.3 | 11.0±0.2 | 8.0±2.0 | 48±4 | 8±3 | 12±3 |
φ8 | 14.0±0.2 | 9.0±2.0 | 48±4 | 8±3 | 12±3 |
φ10 | 17.0±0.2 | 9.0±2.0 | 48±4 | 8±3 | 12±3 |
φ12 | 20.4±0.3 | 10.0±2.0 | 48±4 | 8±3 | 12±3 |
φ12.5 | 21.5±0.3 | 10.0±2.0 | 48±4 | 8±3 | 12±3 |
φ13 | 22.0±0.3 | 10.0±2.0 | 48±4 | 8±3 | 12±3 |
φ13.5 | 22.6±0.3 | 10.0±2.0 | 48±4 | 8±3 | 12±3 |
φ14.5 | 25.0±0.3 | 10.0±2 | 48±4 | 8±3 | 12±3 |
φ16 | 27.1±0.3 | 11.0±2 | 48±4 | 8±3 | 12±3 |
φ18 | 3.02±0.3 | 11.0±2 | 48±4 | 8±3 | 12±3 |
φ22 | 36.3±0.3 | 11.0±3.0 | 48±4 | 8±3 | 12±3 |
φ25 | 41.3±0.5 | 12.0±3.0 | 48±4 | 8±3 | 12±3 |
φ30 | 49.0±0.5 | 12.0±3.0 | 48±4 | 8±3 | 12±3 |
φ35 | 56.6±0.5 | 12.0±3.0 | 48±4 | 8±3 | 12±3 |
Φ40 | 65.0±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ42 | 68.5±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ45 | 72.0±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ48 | 77.6±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ50 | 84.0±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ52 | 88.5±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ60 | 96.0±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Φ63.5 | 105.0±1.0 | 12.0±3.0 | 48±5 | 8±3 | 12±3 |
Item | Unit | Specifications |
Appearance | | Without feculence |
Bend (280mm) | mm | At or above size 8.0mm < 3.0 At or under size 10.0mm < 3.5 |
Density | Kg/L | 1.2—1.5 |
Tensile strength | N/m2 | 5.0*107---10.0*107 |
Ultimate elongation rate | % | 50---350 |
Absorption (water) | % | < 2.0% |
Dielectric strength | Kv/mm | > 10 |
Volume resistance | Ω.cm | > 1014 |
Operating temperature | ℃ | -40℃ — 125℃ |
Related products
Send Message
Most Recent
More
Other Products
Videos