Aluminum Oxide Roloc Quick Change Discs
Product Code | JAC-K326RD | JAC-K337RD | JAC-K348RD |
Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 32106 | 32551 | 32107 | 32552 | 32108 | 32553 |
40 | 32119 | 32564 | 32110 | 32565 | 32111 | 32566 | ||||
50 | 32122 | 32577 | 32123 | 32578 | 32124 | 32579 | ||||
60 | 32135 | 32580 | 32136 | 32581 | 32137 | 32582 | ||||
80 | 32148 | 32593 | 32149 | 32594 | 32140 | 32595 | ||||
100 | 32151 | 32606 | 32152 | 32607 | 32153 | 32608 | ||||
120 | 32164 | 32619 | 32165 | 32610 | 32166 | 32611 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 32177 | 32622 | 32178 | 32623 | 32179 | 32624 |
40 | 32180 | 32635 | 32181 | 32636 | 32182 | 32637 | ||||
50 | 32193 | 32648 | 32194 | 32649 | 32195 | 32640 | ||||
60 | 32206 | 32651 | 32207 | 32652 | 32208 | 32653 | ||||
80 | 32219 | 32664 | 32210 | 32665 | 32211 | 32666 | ||||
100 | 32222 | 32677 | 32223 | 32678 | 32224 | 32679 | ||||
120 | 32235 | 32680 | 32236 | 32681 | 32237 | 32682 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 32248 | 32693 | 32249 | 32694 | 32240 | 32695 |
40 | 32251 | 32706 | 32252 | 32707 | 32253 | 32708 | ||||
50 | 32264 | 32719 | 32265 | 32710 | 32266 | 32711 | ||||
60 | 32277 | 32722 | 32278 | 32723 | 32279 | 32724 | ||||
80 | 32280 | 32735 | 32281 | 32736 | 32282 | 32737 | ||||
100 | 32293 | 32748 | 32294 | 32749 | 32295 | 32740 | ||||
120 | 32306 | 32751 | 32307 | 32752 | 32308 | 32753 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 32319 | 32764 | 32310 | 32765 | 32311 | 32766 |
40 | 32322 | 32777 | 32323 | 32778 | 32324 | 32779 | ||||
50 | 32335 | 32780 | 32336 | 32781 | 32337 | 32782 | ||||
60 | 32348 | 32793 | 32349 | 32794 | 32340 | 32795 | ||||
80 | 32351 | 32806 | 32352 | 32807 | 32353 | 32808 | ||||
100 | 32364 | 32819 | 32365 | 32810 | 32366 | 32811 | ||||
120 | 32377 | 32822 | 32378 | 32823 | 32379 | 32824 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 32380 | 32835 | 32381 | 32836 | 32382 | 32837 |
40 | 32393 | 32848 | 32394 | 32849 | 32395 | 32940 | ||||
50 | 32406 | 32951 | 32407 | 32952 | 32408 | 32953 | ||||
60 | 32419 | 32964 | 32510 | 32965 | 32511 | 32966 | ||||
80 | 32522 | 32977 | 32523 | 32978 | 32524 | 32979 | ||||
100 | 32535 | 32980 | 32536 | 32981 | 32537 | 32982 | ||||
120 | 32548 | 32993 | 32549 | 32994 | 32540 | 32995 |
Related products
Send Message
Most Recent
More
Other Products
Videos