Ceramic Alumina Roloc Quick-Lok Fiber Disc
Product Code | JAC-S936RD | JAC-S947RD | JAC-S958RD |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 92206 | 92651 | 92207 | 92652 | 92208 | 92653 |
40 | 92219 | 92664 | 92210 | 92665 | 92211 | 92666 | ||||
50 | 92222 | 92677 | 92223 | 92678 | 92224 | 92679 | ||||
60 | 92235 | 92680 | 92236 | 92681 | 92237 | 92682 | ||||
80 | 92248 | 92693 | 92249 | 92694 | 92240 | 92695 | ||||
100 | 92251 | 92706 | 92252 | 92707 | 92253 | 92708 | ||||
120 | 92264 | 92719 | 92265 | 92710 | 92266 | 92711 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 92277 | 92722 | 92278 | 92723 | 92279 | 92724 |
40 | 92280 | 92735 | 92281 | 92736 | 92282 | 92737 | ||||
50 | 92293 | 92748 | 92294 | 92749 | 92295 | 92740 | ||||
60 | 92306 | 92751 | 92307 | 92752 | 92308 | 92753 | ||||
80 | 92319 | 92764 | 92310 | 92765 | 92311 | 92766 | ||||
100 | 92322 | 92777 | 92323 | 92778 | 92324 | 92779 | ||||
120 | 92335 | 92780 | 92336 | 92781 | 92337 | 92782 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 92348 | 92793 | 92349 | 92794 | 92340 | 92795 |
40 | 92351 | 92806 | 92352 | 92807 | 92353 | 92808 | ||||
50 | 92364 | 92819 | 92365 | 92810 | 92366 | 92811 | ||||
60 | 92377 | 92822 | 92378 | 92823 | 92379 | 92824 | ||||
80 | 92380 | 92835 | 92381 | 92836 | 92382 | 92837 | ||||
100 | 92393 | 92848 | 92394 | 92849 | 92395 | 92840 | ||||
120 | 92406 | 92851 | 92407 | 92852 | 92408 | 92853 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 92419 | 92864 | 92410 | 92865 | 92411 | 92866 |
40 | 92422 | 92877 | 92423 | 92878 | 92424 | 92879 | ||||
50 | 92435 | 92880 | 92436 | 92881 | 92437 | 92882 | ||||
60 | 92448 | 92893 | 92449 | 92894 | 92440 | 92895 | ||||
80 | 92451 | 92906 | 92452 | 92907 | 92453 | 92908 | ||||
100 | 92464 | 92919 | 92465 | 92910 | 92466 | 92911 | ||||
120 | 92477 | 92922 | 92478 | 92923 | 92479 | 92924 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 92480 | 92935 | 92481 | 92936 | 92482 | 92937 |
40 | 92493 | 92948 | 92494 | 92949 | 92495 | 93040 | ||||
50 | 92506 | 93051 | 92507 | 93052 | 92508 | 93053 | ||||
60 | 92519 | 93064 | 92610 | 93065 | 92611 | 93066 | ||||
80 | 92622 | 93077 | 92623 | 93078 | 92624 | 93079 | ||||
100 | 92635 | 93080 | 92636 | 93081 | 92637 | 93082 | ||||
120 | 92648 | 93093 | 92649 | 93094 | 92640 | 93095 |
Related products
Send Message
Most Recent
More
Other Products
Videos