Silicon Carbide Roloc Quick-Lok Fiber Disc
Product Code | JAC-C836RD | JAC-C847RD | JAC-C858RD |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 82206 | 82651 | 82207 | 82652 | 82208 | 82653 |
40 | 82219 | 82664 | 82210 | 82665 | 82211 | 82666 | ||||
50 | 82222 | 82677 | 82223 | 82678 | 82224 | 82679 | ||||
60 | 82235 | 82680 | 82236 | 82681 | 82237 | 82682 | ||||
80 | 82248 | 82693 | 82249 | 82694 | 82240 | 82695 | ||||
100 | 82251 | 82706 | 82252 | 82707 | 82253 | 82708 | ||||
120 | 82264 | 82719 | 82265 | 82710 | 82266 | 82711 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 82277 | 82722 | 82278 | 82723 | 82279 | 82724 |
40 | 82280 | 82735 | 82281 | 82736 | 82282 | 82737 | ||||
50 | 82293 | 82748 | 82294 | 82749 | 82295 | 82740 | ||||
60 | 82306 | 82751 | 82307 | 82752 | 82308 | 82753 | ||||
80 | 82319 | 82764 | 82310 | 82765 | 82311 | 82766 | ||||
100 | 82322 | 82777 | 82323 | 82778 | 82324 | 82779 | ||||
120 | 82335 | 82780 | 82336 | 82781 | 82337 | 82782 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 82348 | 82793 | 82349 | 82794 | 82340 | 82795 |
40 | 82351 | 82806 | 82352 | 82807 | 82353 | 82808 | ||||
50 | 82364 | 82819 | 82365 | 82810 | 82366 | 82811 | ||||
60 | 82377 | 82822 | 82378 | 82823 | 82379 | 82824 | ||||
80 | 82380 | 82835 | 82381 | 82836 | 82382 | 82837 | ||||
100 | 82393 | 82848 | 82394 | 82849 | 82395 | 82840 | ||||
120 | 82406 | 82851 | 82407 | 82852 | 82408 | 82853 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 82419 | 82864 | 82410 | 82865 | 82411 | 82866 |
40 | 82422 | 82877 | 82423 | 82878 | 82424 | 82879 | ||||
50 | 82435 | 82880 | 82436 | 82881 | 82437 | 82882 | ||||
60 | 82448 | 82893 | 82449 | 82894 | 82440 | 82895 | ||||
80 | 82451 | 82906 | 82452 | 82907 | 82453 | 82908 | ||||
100 | 82464 | 82919 | 82465 | 82910 | 82466 | 82911 | ||||
120 | 82477 | 82922 | 82478 | 82923 | 82479 | 82924 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 82480 | 82935 | 82481 | 82936 | 82482 | 82937 |
40 | 82493 | 82948 | 82494 | 82949 | 82495 | 83040 | ||||
50 | 82506 | 83051 | 82507 | 83052 | 82508 | 83053 | ||||
60 | 82519 | 83064 | 82610 | 83065 | 82611 | 83066 | ||||
80 | 82622 | 83077 | 82623 | 83078 | 82624 | 83079 | ||||
100 | 82635 | 83080 | 82636 | 83081 | 82637 | 83082 | ||||
120 | 82648 | 83093 | 82649 | 83094 | 82640 | 83095 |
Related products
Send Message
Most Recent
More
Other Products
Videos