Ceramic Alumina Satin Finishing Wheels
Product Code | JAC-S936KS | JAC-S937RS | JAC-S938VS |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | X-weigth Ply cotton | X-weigth Ply cotton | X-weigth Ply cotton |
Flaps Fitted Version | Single | Single | Single |
Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | 40 | 10 | 93306 | 93307 | 93308 | |||
50 | 93319 | 93310 | 93311 | ||||||||
60 | 93322 | 93323 | 93324 | ||||||||
80 | 93335 | 93336 | 93337 | ||||||||
100 | 93348 | 93349 | 93340 | ||||||||
120 | 93351 | 93352 | 93353 | ||||||||
4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | 40 | 10 | 93364 | 93365 | 93366 | |||
50 | 93377 | 93378 | 93379 | ||||||||
60 | 93380 | 93381 | 93382 | ||||||||
80 | 93393 | 93394 | 93395 | ||||||||
100 | 93406 | 93407 | 93408 | ||||||||
120 | 93419 | 93410 | 93411 | ||||||||
4-1/4" x 2" x 5/8"-11 | 105 x 50 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 93422 | 93423 | 93424 | |||
50 | 93435 | 93436 | 93437 | ||||||||
60 | 93448 | 93449 | 93440 | ||||||||
80 | 93451 | 93452 | 93453 | ||||||||
100 | 93464 | 93465 | 93466 | ||||||||
120 | 93477 | 93478 | 93479 | ||||||||
4-1/4" x 4" x 5/8"-11 | 105 x 100 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 93480 | 93481 | 93482 | |||
50 | 93493 | 93494 | 93495 | ||||||||
60 | 93506 | 93507 | 93508 | ||||||||
80 | 93519 | 93510 | 93511 | ||||||||
100 | 93522 | 93523 | 93524 | ||||||||
120 | 93535 | 93536 | 93537 | ||||||||
4-1/4" x 2" x M14-2 | 105 x 50 x M14-2 | 2,000 | 5,700 | 40 | 10 | 93548 | 93549 | 93540 | |||
50 | 93551 | 93552 | 93553 | ||||||||
60 | 93564 | 93565 | 93566 | ||||||||
80 | 93577 | 93578 | 93579 | ||||||||
100 | 93580 | 93581 | 93582 | ||||||||
120 | 93593 | 93594 | 93595 | ||||||||
4-1/4" x 4" x M14-2 | 105 x 100 x M14-2 | 2,000 | 5,700 | 40 | 10 | 93606 | 93607 | 93608 | |||
50 | 93619 | 93710 | 93711 | ||||||||
60 | 93722 | 93723 | 93724 | ||||||||
80 | 93735 | 93736 | 93737 | ||||||||
100 | 93748 | 93749 | 93740 | ||||||||
120 | 93751 | 93752 | 93753 |
Related products
Send Message
Most Recent
More
Other Products
Videos