Lithium-ion UPS Battery 80Ah High Discharge (C-Rating) Pack
- Lithium-ion battery module
- Lithium-ion energy storage system (battery pack)
The Lithium-ion UPS battery 80Ah high discharge (C-rating) pack is mainly used in three phase UPS systems to supply power for data centers, industrial or commercial applications or other infrastructures. The battery module is composed of battery cells, soft battery connection pieces, plastic brackets with a high electrical insulation & melting point, BMU (battery management unit) and other components. Multiple battery modules, and one control module for operating the BMS (battery management system) make up the full battery pack. Multiple battery modules, one control module operates BMS (battery management system) make up the whole battery pack.
Advantages
- High-efficiency rated load;
- Long lifespan and low maintenance cost;
- Custom BMS (battery management system) with battery status monitoring, charging and discharging control and balance functions
- Modular structure for easier maintenance and management;
- Available for parallel connection of multiple battery systems;
- Safe and reliable structure, outstanding mechanical strength, no machine vibration or deformation
- Designed with enough clearance and creepage distances for safety assurance.
Technical parameters for battery modules
Configuration | 16S2P |
Configuration parts | 32 Cells, BMS |
Dimension (W×L×H)mm | 400×590×176 |
Weight (kg ) | < 50 |
Rated energy @ 25℃, kWh | 4.1 |
Rated voltage, V | 51.2 |
Working voltage, V | 40-58.4 |
Maximum discharging power, kW | 16.4(4C) |
Terminal output | connectors |
Communication | CAN |
Technical parameters for battery energy storage system
Configuration | 10 battery modules+1 control module |
Rated charge rate@25℃ | 2C |
Rated discharge rate@25℃ | 4C |
Rated capacity | 80Ah |
Rated energy | 40.96kWh |
Rated voltage | ±256VDC |
Working voltage | ±200-±292VDC |
Communication | CAN |
BMS | Adaptive BMS |
Dimension(L*W*H)mm | 1000×700×1500 |
Weight(kg) | <700 |
UPS loading time parameters
UPS power(kVA) Loading time(min) ±256V80Ah (quantity of battery system) | 1 rack | 2 rack | 3 rack | 4 rack | 5 rack | 6 rack |
640 (efficiency: 98%) | N/A | N/A | N/A | 13.13 | 16.42 | 20.36 |
600(efficiency: 98%) | N/A | N/A | N/A | 14.01 | 18.09 | 21.71 |
560(efficiency: 98%) | N/A | N/A | N/A | 15.01 | 19.39 | 23.26 |
520(efficiency: 98%) | N/A | N/A | N/A | 16.16 | 20.88 | 25.05 |
480(efficiency: 98%) | N/A | N/A | N/A | 18.09 | 22.62 | 27.72 |
440(efficiency: 98%) | N/A | N/A | 14.33 | 19.74 | 24.67 | 30.25 |
400(efficiency: 98%) | N/A | N/A | 15.76 | 21.71 | 27.72 | 33.27 |
360(efficiency: 98%) | N/A | N/A | 18.09 | 24.13 | 30.81 | 36.97 |
320(efficiency: 98%) | N/A | 13.13 | 20.36 | 27.72 | 34.66 | 41.59 |
280 (efficiency: 98%) | N/A | 15.01 | 23.26 | 31.69 | 39.61 | 47.53 |
240 (efficiency: 98%) | N/A | 18.09 | 27.72 | 36.97 | 46.21 | 56.62 |
200 (efficiency: 98%) | N/A | 21.71 | 33.27 | 44.36 | 56.62 | 67.94 |
160 (efficiency: 98%) | 13.13 | 27.72 | 41.59 | 56.62 | 70.77 | 84.93 |
120 (efficiency: 98%) | 18.09 | 36.97 | 56.62 | 75.49 | 94.36 | 113.23 |
Related products
Send Message
Most Recent
More
Other Products
Videos