Non-Woven Satin Finish Drums
Joysun Alumina non-woven satin finish drums are produced with the premium quality alumina oxide grains bonded to a web structure with a built-in plastic bushing core or the quick change thread arbor that allows for quick and easy changeover.
The finishing wheels are widely used for various operations that require a satin finish on large, mostly flat surfaces. They deliver excellent performance on materials such as stainless steel, high tensile alloys, carbon steel, aluminum alloy, non-ferrous metals, glass, plastics, marble and stone.
JAC-K716KS Non-Woven Satin Finish Drums
Product Code | JAC-K716KS | JAC-K717RS | JAC-K718VS |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Cloth Type | Non-woven | Non-woven | Non-woven |
Flaps Fitted Version | Single | Single | Single |
Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | CRS | 10 | 71006 | 71007 | 71008 | |||
MED | 71019 | 71010 | 71011 | ||||||||
FIN | 71022 | 71023 | 71024 | ||||||||
VFN | 71035 | 71036 | 71037 | ||||||||
SFN | 71048 | 71049 | 71040 | ||||||||
4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | CRS | 10 | 71051 | 71052 | 71053 | |||
MED | 71064 | 71065 | 71066 | ||||||||
FIN | 71077 | 71078 | 71079 | ||||||||
VFN | 71080 | 71081 | 71082 | ||||||||
SFN | 71093 | 71094 | 71095 | ||||||||
4-1/4" x 2" x 5/8"-11 | 105 x 50 x 5/8"-11 | 2,000 | 5,700 | CRS | 10 | 71106 | 71107 | 71108 | |||
MED | 71119 | 71110 | 71111 | ||||||||
FIN | 71122 | 71123 | 71124 | ||||||||
VFN | 71135 | 71136 | 71137 | ||||||||
SFN | 71148 | 71149 | 71140 | ||||||||
4-1/4" x 4" x 5/8"-11 | 105 x 100 x 5/8"-11 | 2,000 | 5,700 | CRS | 10 | 71151 | 71152 | 71153 | |||
MED | 71164 | 71165 | 71166 | ||||||||
FIN | 71177 | 71178 | 71179 | ||||||||
VFN | 71180 | 71181 | 71182 | ||||||||
SFN | 71193 | 71194 | 71195 | ||||||||
4-1/2" x 2" x 5/8"-11 | 115 x 50 x 5/8"-11 | 2,000 | 5,700 | CRS | 10 | 71206 | 71207 | 71208 | |||
MED | 71219 | 71210 | 71211 | ||||||||
FIN | 71222 | 71223 | 71224 | ||||||||
VFN | 71235 | 71236 | 71237 | ||||||||
SFN | 71248 | 71249 | 71240 | ||||||||
4-1/2" x 4" x 5/8"-11 | 115 x 100 x 5/8"-11 | 2,000 | 5,700 | CRS | 10 | 71251 | 71252 | 71253 | |||
MED | 71264 | 71265 | 71266 | ||||||||
FIN | 71277 | 71278 | 71279 | ||||||||
VFN | 71280 | 71281 | 71282 | ||||||||
SFN | 71293 | 71294 | 71295 | ||||||||
4-1/4" x 2" x M14-2 | 105 x 50 x M14-2 | 2,000 | 5,700 | CRS | 10 | 71306 | 71307 | 71308 | |||
MED | 71319 | 71410 | 71411 | ||||||||
FIN | 71422 | 71423 | 71424 | ||||||||
VFN | 71435 | 71436 | 71437 | ||||||||
SFN | 71448 | 71449 | 71440 | ||||||||
4-1/4" x 4" x M14-2 | 105 x 100 x M14-2 | 2,000 | 5,700 | CRS | 10 | 71451 | 71452 | 71453 | |||
MED | 71464 | 71465 | 71466 | ||||||||
FIN | 71477 | 71478 | 71479 | ||||||||
VFN | 71480 | 71481 | 71482 | ||||||||
SFN | 71493 | 71494 | 71495 | ||||||||
4-1/2" x 2" x M14-2 | 115 x 50 x M14-2 | 2,000 | 5,700 | CRS | 10 | 71506 | 71507 | 71508 | |||
MED | 71519 | 71510 | 71511 | ||||||||
FIN | 71522 | 71523 | 71524 | ||||||||
VFN | 71535 | 71536 | 71537 | ||||||||
SFN | 71548 | 71549 | 71540 | ||||||||
4-1/2" x 4" x M14-2 | 115 x 100 x M14-2 | 2,000 | 5,700 | CRS | 10 | 71551 | 71552 | 71553 | |||
MED | 71564 | 71565 | 71566 | ||||||||
FIN | 71577 | 71578 | 71579 | ||||||||
VFN | 71580 | 71581 | 71582 | ||||||||
SFN | 71593 | 71594 | 71595 |
Related products
Send Message
Most Recent
More
Other Products
Videos