LED Candle Bulb
This series of LED candle bulbs have an elegant shape and can directly replace traditional energy saving bulbs in homes, shopping malls, offices, conference rooms, factories, galleries, and other spaces. The LED candle lights have internal power supplies which passed 72 hours of aging tests to ensure a 100% performance.
Delivery
We specially design packing boxes to ensure goods are safely delivered.
Products Show
-
Ray-DS1 -
Ray-DS1 -
Ray-DS1 -
Ray-W07 -
Ray-W05 -
Ray-W05 -
Ray-QP2 -
Ray-QP2 -
Ray-QP3 -
Ray-QP3 -
Ray-001B -
Ray-001B -
Ray-021B -
Ray-021B -
Ray-W03 -
Ray-W03 -
Ray-W11 -
Ray-W11 -
Ray-DS1A -
Ray-DS1A -
Ray-020B -
Ray-020B -
Ray-B01C -
Ray-B01C -
Ray-W06 -
Ray-W06
Model | |||||||||||||
Power | 3w | 3w | 3w | 4w | 3w | 1.8w | 1W / 3W | 3W | 3W | 3W | 3W | 3W | 3W |
Socket | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 | E14 |
Size | D38*H108mm | D36*H125mm | D36*H126mm | D43*H112mm | D39*H113mm | D37*H120mm | D36*H118mm | D35*H130mm | D35*H130mm | D38*H108mm | D41*H128mm | D40*H130mm | D36*H126mm |
Weight | 98g | ||||||||||||
Material | Aluminum | Plastic | Aluminum | ||||||||||
Operating Voltage | 85V-265V AC | ||||||||||||
Power Factor | 0.95 | ||||||||||||
Lumen Efficiency | 90LM/W | ||||||||||||
Rendering | >80 | ||||||||||||
LED Color | Warm White 2700-3200K / Day white 3500-5000K / White 5500-7000K / Cool white 8000-10000K | ||||||||||||
Lifespan | >50000 hours | ||||||||||||
Warranty | 3years | ||||||||||||
Certification | CE ROHS ISO9001 | ||||||||||||
Chip and Warranty | Epileds 1Year /Epistar 2Year /Bridgelux 3 Year |
Related products
Send Message
Most Recent
More
Other Products
Videos