PSA Paper Sanding Discs
Product Code | JAC-K216PD | JAC-K217PD | JAC-K218PD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Materials | C-weigth Paper | B-weigth Paper | C-weigth Paper |
Stearated Coating Color | Gold Stearated coat | White Stearated Coat | Red Stearated coat |
Product Code | JAC-K219PD | JAC-C816PD | JAC-C817PD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Materials | E-weigth Paper | B-weigth Paper | C-weigth Paper |
Stearated Coating Color | Brown Dry | White Stearated coat | Black Waterproof |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( Diameter x HN) | ( Diameter x HN) | PACK | |||||||
3" x NH | 75 mm x NH | 60 | 100 | 21006 | 21007 | 21008 | 21009 | 81006 | 81007 |
80 | 100 | 21019 | 21010 | 21011 | 21012 | 81019 | 81010 | ||
100 | 100 | 21022 | 21023 | 21024 | 21025 | 81022 | 81023 | ||
120 | 100 | 21035 | 21036 | 21037 | 21038 | 81035 | 81036 | ||
150 | 100 | 21048 | 21049 | 21040 | 21041 | 81048 | 81049 | ||
180 | 100 | 21051 | 21052 | 21053 | 21054 | 81051 | 81052 | ||
220 | 100 | 21064 | 21065 | 21066 | 21067 | 81064 | 81065 | ||
240 | 100 | 21077 | 21078 | 21079 | 21070 | 81077 | 81078 | ||
280 | 100 | 21080 | 21081 | 21082 | 21083 | 81080 | 81081 | ||
320 | 100 | 21093 | 21094 | 21095 | 21096 | 81093 | 81094 | ||
400 | 100 | 21106 | 21107 | 21108 | 21109 | 81106 | 81107 | ||
500 | 100 | 21119 | 21110 | 21111 | 21112 | 81119 | 81110 | ||
600 | 100 | 21122 | 21123 | 21124 | 21125 | 81122 | 81123 | ||
800 | 100 | 21135 | 21136 | 21137 | 21138 | 81135 | 81136 | ||
3-1/2" x NH | 90 mm x NH | 60 | 100 | 21148 | 21149 | 21140 | 21141 | 81148 | 81149 |
80 | 100 | 21151 | 21152 | 21153 | 21154 | 81151 | 81152 | ||
100 | 100 | 21164 | 21165 | 21166 | 21167 | 81164 | 81165 | ||
120 | 100 | 21177 | 21178 | 21179 | 21170 | 81177 | 81178 | ||
150 | 100 | 21180 | 21181 | 21182 | 21183 | 81180 | 81181 | ||
180 | 100 | 21193 | 21194 | 21195 | 21196 | 81193 | 81194 | ||
220 | 100 | 21206 | 21207 | 21208 | 21209 | 81206 | 81207 | ||
240 | 100 | 21219 | 21210 | 21211 | 21212 | 81219 | 81210 | ||
280 | 100 | 21222 | 21223 | 21224 | 21225 | 81222 | 81223 | ||
320 | 100 | 21235 | 21236 | 21237 | 21238 | 81235 | 81236 | ||
400 | 100 | 21248 | 21249 | 21240 | 21241 | 81248 | 81249 | ||
500 | 100 | 21251 | 21252 | 21253 | 21254 | 81251 | 81252 | ||
600 | 100 | 21264 | 21265 | 21266 | 21267 | 81264 | 81265 | ||
800 | 100 | 21277 | 21278 | 21279 | 21270 | 81277 | 81278 | ||
5" x NH | 125 mm x NH | 60 | 100 | 21280 | 21281 | 21282 | 21283 | 81280 | 81281 |
80 | 100 | 21293 | 21294 | 21295 | 21296 | 81293 | 81294 | ||
100 | 100 | 21306 | 21307 | 21308 | 21309 | 81306 | 81307 | ||
120 | 100 | 21319 | 21410 | 21411 | 21412 | 81319 | 81410 | ||
150 | 100 | 21422 | 21423 | 21424 | 21425 | 81422 | 81423 | ||
180 | 100 | 21435 | 21436 | 21437 | 21438 | 81435 | 81436 | ||
220 | 100 | 21448 | 21449 | 21440 | 21441 | 81448 | 81449 | ||
240 | 100 | 21451 | 21452 | 21453 | 21454 | 81451 | 81452 | ||
280 | 100 | 21464 | 21465 | 21466 | 21467 | 81464 | 81465 | ||
320 | 100 | 21477 | 21478 | 21479 | 21470 | 81477 | 81478 | ||
400 | 100 | 21480 | 21481 | 21482 | 21483 | 81480 | 81481 | ||
500 | 100 | 21493 | 21494 | 21495 | 21496 | 81493 | 81494 | ||
600 | 100 | 21506 | 21507 | 21508 | 21509 | 81506 | 81507 | ||
800 | 100 | 21519 | 21510 | 21511 | 21512 | 81519 | 81510 | ||
5" x 5H | 125 mm x 6H | 60 | 100 | 21522 | 21523 | 21524 | 21525 | 81522 | 81523 |
Vacuum | Vacuum | 80 | 100 | 21535 | 21536 | 21537 | 21538 | 81535 | 81536 |
100 | 100 | 21548 | 21549 | 21540 | 21541 | 81548 | 81549 | ||
120 | 100 | 21551 | 21552 | 21553 | 21554 | 81551 | 81552 | ||
150 | 100 | 21564 | 21565 | 21566 | 21567 | 81564 | 81565 | ||
180 | 100 | 21577 | 21578 | 21579 | 21570 | 81577 | 81578 | ||
220 | 100 | 21580 | 21581 | 21582 | 21583 | 81580 | 81581 | ||
240 | 100 | 21593 | 21594 | 21595 | 21596 | 81593 | 81594 | ||
280 | 100 | 21606 | 21607 | 21608 | 21609 | 81606 | 81607 | ||
320 | 100 | 21619 | 21610 | 21611 | 21612 | 81619 | 81610 | ||
400 | 100 | 21622 | 21623 | 21624 | 21625 | 81622 | 81623 | ||
500 | 100 | 21635 | 21636 | 21637 | 21638 | 81635 | 81636 | ||
600 | 100 | 21648 | 21649 | 21640 | 21641 | 81648 | 81649 | ||
800 | 100 | 21651 | 21652 | 21653 | 21654 | 81651 | 81652 | ||
5" x 8H | 125 mm x 8H | 60 | 100 | 21664 | 21665 | 21666 | 21667 | 81664 | 81665 |
Vacuum | Vacuum | 80 | 100 | 21677 | 21678 | 21679 | 21670 | 81677 | 81678 |
100 | 100 | 21680 | 21681 | 21682 | 21683 | 81680 | 81681 | ||
120 | 100 | 21693 | 21694 | 21695 | 21696 | 81693 | 81694 | ||
150 | 100 | 21706 | 21707 | 21708 | 21709 | 81706 | 81707 | ||
180 | 100 | 21719 | 21710 | 21711 | 21712 | 81719 | 81710 | ||
220 | 100 | 21722 | 21723 | 21724 | 21725 | 81722 | 81723 | ||
240 | 100 | 21735 | 21736 | 21737 | 21738 | 81735 | 81736 | ||
280 | 100 | 21748 | 21749 | 21840 | 21841 | 81748 | 81749 | ||
320 | 100 | 21851 | 21852 | 21853 | 21854 | 81851 | 81852 | ||
400 | 100 | 21864 | 21865 | 21866 | 21867 | 81864 | 81865 | ||
500 | 100 | 21877 | 21878 | 21879 | 21870 | 81877 | 81878 | ||
600 | 100 | 21880 | 21881 | 21882 | 21883 | 81880 | 81881 | ||
800 | 100 | 21893 | 21894 | 21895 | 21896 | 81893 | 81894 | ||
6" x NH | 150 mm x NH | 60 | 100 | 21906 | 21907 | 21908 | 21909 | 81906 | 81907 |
80 | 100 | 21919 | 21910 | 21911 | 21912 | 81919 | 81910 | ||
100 | 100 | 21922 | 21923 | 21924 | 21925 | 81922 | 81923 | ||
120 | 100 | 21935 | 21936 | 21937 | 21938 | 81935 | 81936 | ||
150 | 100 | 21948 | 21949 | 21940 | 21941 | 81948 | 81949 | ||
180 | 100 | 21951 | 21952 | 21953 | 21954 | 81951 | 81952 | ||
220 | 100 | 21964 | 21965 | 21966 | 21967 | 81964 | 81965 | ||
240 | 100 | 21977 | 21978 | 21979 | 21970 | 81977 | 81978 | ||
280 | 100 | 21980 | 21981 | 21982 | 21983 | 81980 | 81981 | ||
320 | 100 | 21993 | 21994 | 21995 | 21996 | 81993 | 81994 | ||
400 | 100 | 22006 | 22007 | 22008 | 22009 | 82006 | 82007 | ||
500 | 100 | 22019 | 22010 | 22011 | 22012 | 82019 | 82010 | ||
600 | 100 | 22022 | 22023 | 22024 | 22025 | 82022 | 82023 | ||
800 | 100 | 22035 | 22036 | 22037 | 22038 | 82035 | 82036 | ||
6" x 6H | 150 mm x 6H | 60 | 100 | 22048 | 22049 | 22040 | 22041 | 82048 | 82049 |
Vacuum | Vacuum | 80 | 100 | 22051 | 22052 | 22053 | 22054 | 82051 | 82052 |
100 | 100 | 22064 | 22065 | 22066 | 22067 | 82064 | 82065 | ||
120 | 100 | 22077 | 22078 | 22079 | 22070 | 82077 | 82078 | ||
150 | 100 | 22080 | 22081 | 22082 | 22083 | 82080 | 82081 | ||
180 | 100 | 22093 | 22094 | 22095 | 22096 | 82093 | 82094 | ||
220 | 100 | 22106 | 22107 | 22108 | 22109 | 82106 | 82107 | ||
240 | 100 | 22119 | 22110 | 22111 | 22112 | 82119 | 82110 | ||
280 | 100 | 22122 | 22123 | 22124 | 22125 | 82122 | 82123 | ||
320 | 100 | 22135 | 22136 | 22137 | 22138 | 82135 | 82136 | ||
400 | 100 | 22148 | 22149 | 22140 | 22141 | 82148 | 82149 | ||
500 | 100 | 22151 | 22152 | 22153 | 22154 | 82151 | 82152 | ||
600 | 100 | 22164 | 22165 | 22166 | 22167 | 82164 | 82165 | ||
800 | 100 | 22177 | 22178 | 22179 | 22270 | 82177 | 82178 | ||
6" x 8H | 150 mm x 8H | 60 | 100 | 22280 | 22281 | 22282 | 22283 | 82280 | 82281 |
Vacuum | Vacuum | 80 | 100 | 22293 | 22294 | 22295 | 22296 | 82293 | 82294 |
100 | 100 | 22306 | 22307 | 22308 | 22309 | 82306 | 82307 | ||
120 | 100 | 22319 | 22310 | 22311 | 22312 | 82319 | 82310 | ||
150 | 100 | 22322 | 22323 | 22324 | 22325 | 82322 | 82323 | ||
180 | 100 | 22335 | 22336 | 22337 | 22338 | 82335 | 82336 | ||
220 | 100 | 22348 | 22349 | 22340 | 22341 | 82348 | 82349 | ||
240 | 100 | 22351 | 22352 | 22353 | 22354 | 82351 | 82352 | ||
280 | 100 | 22364 | 22365 | 22366 | 22367 | 82364 | 82365 | ||
320 | 100 | 22377 | 22378 | 22379 | 22370 | 82377 | 82378 | ||
400 | 100 | 22380 | 22381 | 22382 | 22383 | 82380 | 82381 | ||
500 | 100 | 22393 | 22394 | 22395 | 22396 | 82393 | 82394 | ||
600 | 100 | 22406 | 22407 | 22408 | 22409 | 82406 | 82407 | ||
800 | 100 | 22419 | 22410 | 22411 | 22412 | 82419 | 82410 | ||
8" x NH | 180 mm x NH | 60 | 50 | 22422 | 22423 | 22424 | 22425 | 82422 | 82423 |
80 | 50 | 22435 | 22436 | 22437 | 22438 | 82435 | 82436 | ||
100 | 50 | 22448 | 22449 | 22440 | 22441 | 82448 | 82449 | ||
120 | 50 | 22451 | 22452 | 22453 | 22454 | 82451 | 82452 | ||
150 | 50 | 22464 | 22465 | 22466 | 22467 | 82464 | 82465 | ||
180 | 50 | 22477 | 22478 | 22479 | 22470 | 82477 | 82478 | ||
220 | 50 | 22480 | 22481 | 22482 | 22483 | 82480 | 82481 | ||
240 | 50 | 22493 | 22494 | 22495 | 22496 | 82493 | 82494 | ||
280 | 50 | 22506 | 22507 | 22508 | 22509 | 82506 | 82507 | ||
320 | 50 | 22519 | 22510 | 22511 | 22512 | 82519 | 82510 | ||
400 | 50 | 22522 | 22523 | 22524 | 22525 | 82522 | 82523 | ||
500 | 50 | 22535 | 22536 | 22537 | 22538 | 82535 | 82536 | ||
600 | 50 | 22548 | 22549 | 22540 | 22541 | 82548 | 82549 | ||
800 | 50 | 22551 | 22552 | 22553 | 22554 | 82551 | 82552 | ||
8" x 8H | 180 mm x 8H | 60 | 50 | 22564 | 22565 | 22566 | 22567 | 82564 | 82565 |
80 | 50 | 22577 | 22578 | 22579 | 22570 | 82577 | 82578 | ||
100 | 50 | 22580 | 22581 | 22582 | 22583 | 82580 | 82581 | ||
120 | 50 | 22593 | 22594 | 22595 | 22596 | 82593 | 82594 | ||
150 | 50 | 22606 | 22607 | 22608 | 22609 | 82606 | 82607 | ||
180 | 50 | 22619 | 22710 | 22711 | 22712 | 82619 | 82710 | ||
220 | 50 | 22722 | 22723 | 22724 | 22725 | 82722 | 82723 | ||
240 | 50 | 22735 | 22736 | 22737 | 22738 | 82735 | 82736 | ||
280 | 50 | 22748 | 22749 | 22740 | 22741 | 82748 | 82749 | ||
320 | 50 | 22751 | 22752 | 22753 | 22754 | 82751 | 82752 | ||
400 | 50 | 22764 | 22765 | 22766 | 22767 | 82764 | 82765 | ||
500 | 50 | 22777 | 22778 | 22779 | 22770 | 82777 | 82778 | ||
600 | 50 | 22780 | 22781 | 22782 | 22783 | 82780 | 82781 | ||
800 | 50 | 22793 | 22794 | 22795 | 22796 | 82793 | 82794 |
Related products
Send Message
Most Recent
More
Other Products
Videos