PSA and Velcro Film Sanding Discs
Product Code | JAC-K516PD | JAC-K526VD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide |
Backing Materials | PET Film/PSA | PET Film/Velcro |
Stearated Coating Color | Green Stearated Coat | Green Stearated Coat |
SIZE | SIZE | GRIT | STD | PART # | PART # |
( Diameter x HN) | ( Diameter x HN) | PACK | |||
3" x NH | 75 mm x NH | 60 | 100 | 51006 | 52006 |
80 | 100 | 51019 | 52019 | ||
100 | 100 | 51022 | 52022 | ||
120 | 100 | 51035 | 52035 | ||
150 | 100 | 51048 | 52048 | ||
180 | 100 | 51051 | 52051 | ||
220 | 100 | 51064 | 52064 | ||
240 | 100 | 51077 | 52077 | ||
280 | 100 | 51080 | 52080 | ||
320 | 100 | 51093 | 52093 | ||
400 | 100 | 51106 | 52106 | ||
500 | 100 | 51119 | 52119 | ||
600 | 100 | 51122 | 52122 | ||
800 | 100 | 51135 | 52135 | ||
3-1/2" x NH | 90 mm x NH | 60 | 100 | 51148 | 52148 |
80 | 100 | 51151 | 52151 | ||
100 | 100 | 51164 | 52164 | ||
120 | 100 | 51177 | 52177 | ||
150 | 100 | 51180 | 52180 | ||
180 | 100 | 51193 | 52193 | ||
220 | 100 | 51206 | 52206 | ||
240 | 100 | 51219 | 52219 | ||
280 | 100 | 51222 | 52222 | ||
320 | 100 | 51235 | 52235 | ||
400 | 100 | 51248 | 52248 | ||
500 | 100 | 51251 | 52251 | ||
600 | 100 | 51264 | 52264 | ||
800 | 100 | 51277 | 52277 | ||
5" x NH | 125 mm x NH | 60 | 100 | 51280 | 52280 |
80 | 100 | 51293 | 52293 | ||
100 | 100 | 51306 | 52306 | ||
120 | 100 | 51319 | 52319 | ||
150 | 100 | 51422 | 52422 | ||
180 | 100 | 51435 | 52435 | ||
220 | 100 | 51448 | 52448 | ||
240 | 100 | 51451 | 52451 | ||
280 | 100 | 51464 | 52464 | ||
320 | 100 | 51477 | 52477 | ||
400 | 100 | 51480 | 52480 | ||
500 | 100 | 51493 | 52493 | ||
600 | 100 | 51506 | 52506 | ||
800 | 100 | 51519 | 52519 | ||
5" x 5H | 125 mm x 6H | 60 | 100 | 51522 | 52522 |
Vacuum | Vacuum | 80 | 100 | 51535 | 52535 |
100 | 100 | 51548 | 52548 | ||
120 | 100 | 51551 | 52551 | ||
150 | 100 | 51564 | 52564 | ||
180 | 100 | 51577 | 52577 | ||
220 | 100 | 51580 | 52580 | ||
240 | 100 | 51593 | 52593 | ||
280 | 100 | 51606 | 52606 | ||
320 | 100 | 51619 | 52619 | ||
400 | 100 | 51622 | 52622 | ||
500 | 100 | 51635 | 52635 | ||
600 | 100 | 51648 | 52648 | ||
800 | 100 | 51651 | 52651 | ||
5" x 8H | 125 mm x 8H | 60 | 100 | 51664 | 52664 |
Vacuum | Vacuum | 80 | 100 | 51677 | 52677 |
100 | 100 | 51680 | 52680 | ||
120 | 100 | 51693 | 52693 | ||
150 | 100 | 51706 | 52706 | ||
180 | 100 | 51719 | 52719 | ||
220 | 100 | 51722 | 52722 | ||
240 | 100 | 51735 | 52735 | ||
280 | 100 | 51748 | 52748 | ||
320 | 100 | 51851 | 52851 | ||
400 | 100 | 51864 | 52864 | ||
500 | 100 | 51877 | 52877 | ||
600 | 100 | 51880 | 52880 | ||
800 | 100 | 51893 | 52893 | ||
6" x NH | 150 mm x NH | 60 | 100 | 51906 | 52906 |
80 | 100 | 51919 | 52919 | ||
100 | 100 | 51922 | 52922 | ||
120 | 100 | 51935 | 52935 | ||
150 | 100 | 51948 | 52948 | ||
180 | 100 | 51951 | 52951 | ||
220 | 100 | 51964 | 52964 | ||
240 | 100 | 51977 | 52977 | ||
280 | 100 | 51980 | 52980 | ||
320 | 100 | 51993 | 52993 | ||
400 | 100 | 52006 | 53006 | ||
500 | 100 | 52019 | 53019 | ||
600 | 100 | 52022 | 53022 | ||
800 | 100 | 52035 | 53035 | ||
6" x 6H | 150 mm x 6H | 60 | 100 | 52048 | 53048 |
Vacuum | Vacuum | 80 | 100 | 52051 | 53051 |
100 | 100 | 52064 | 53064 | ||
120 | 100 | 52077 | 53077 | ||
150 | 100 | 52080 | 53080 | ||
180 | 100 | 52093 | 53093 | ||
220 | 100 | 52106 | 53106 | ||
240 | 100 | 52119 | 53119 | ||
280 | 100 | 52122 | 53122 | ||
320 | 100 | 52135 | 53135 | ||
400 | 100 | 52148 | 53148 | ||
500 | 100 | 52151 | 53151 | ||
600 | 100 | 52164 | 53164 | ||
800 | 100 | 52177 | 53177 | ||
6" x 8H | 150 mm x 8H | 60 | 100 | 52280 | 53280 |
Vacuum | Vacuum | 80 | 100 | 52293 | 53293 |
100 | 100 | 52306 | 53306 | ||
120 | 100 | 52319 | 53319 | ||
150 | 100 | 52322 | 53322 | ||
180 | 100 | 52335 | 53335 | ||
220 | 100 | 52348 | 53348 | ||
240 | 100 | 52351 | 53351 | ||
280 | 100 | 52364 | 53364 | ||
320 | 100 | 52377 | 53377 | ||
400 | 100 | 52380 | 53380 | ||
500 | 100 | 52393 | 53393 | ||
600 | 100 | 52406 | 53406 | ||
800 | 100 | 52419 | 53419 | ||
8" x NH | 180 mm x NH | 60 | 50 | 52422 | 53422 |
80 | 50 | 52435 | 53435 | ||
100 | 50 | 52448 | 53448 | ||
120 | 50 | 52451 | 53451 | ||
150 | 50 | 52464 | 53464 | ||
180 | 50 | 52477 | 53477 | ||
220 | 50 | 52480 | 53480 | ||
240 | 50 | 52493 | 53493 | ||
280 | 50 | 52506 | 53506 | ||
320 | 50 | 52519 | 53519 | ||
400 | 50 | 52522 | 53522 | ||
500 | 50 | 52535 | 53535 | ||
600 | 50 | 52548 | 53548 | ||
800 | 50 | 52551 | 53551 | ||
8" x 8H | 180 mm x 8H | 60 | 50 | 52564 | 53564 |
80 | 50 | 52577 | 53577 | ||
100 | 50 | 52580 | 53580 | ||
120 | 50 | 52593 | 53593 | ||
150 | 50 | 52606 | 53606 | ||
180 | 50 | 52619 | 53619 | ||
220 | 50 | 52722 | 53722 | ||
240 | 50 | 52735 | 53735 | ||
280 | 50 | 52748 | 53748 | ||
320 | 50 | 52751 | 53751 | ||
400 | 50 | 52764 | 53764 | ||
500 | 50 | 52777 | 53777 | ||
600 | 50 | 52780 | 53780 | ||
800 | 50 | 52793 | 53793 |
Related products
Send Message
Most Recent
More
Other Products
Videos