Silicon Carbide Floor Sanding Rolls
Product Code | JAC-C876KX | JAC-C877RX | JAC-C878SX |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Application For Wood Foor | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
8" x 25 YD | 200 x 22.85 mm | 24 | 10 | 87748 | 87749 | 87840 |
| 36 | 10 | 87851 | 87852 | 87853 | |
40 | 10 | 87864 | 87865 | 87866 | ||
50 | 10 | 87877 | 87878 | 87879 | ||
60 | 10 | 87880 | 87881 | 87882 | ||
80 | 10 | 87893 | 87894 | 87895 | ||
100 | 10 | 87906 | 87907 | 87908 | ||
120 | 10 | 87919 | 87910 | 87911 | ||
8" x 50 YD | 200 x 45.70 mm | 24 | 10 | 87922 | 87923 | 87924 |
36 | 10 | 87935 | 87936 | 87937 | ||
40 | 10 | 87948 | 87949 | 87940 | ||
50 | 10 | 87951 | 87952 | 87953 | ||
60 | 10 | 87964 | 87965 | 87966 | ||
80 | 10 | 87977 | 87978 | 87979 | ||
100 | 10 | 87980 | 87981 | 87982 | ||
120 | 10 | 87993 | 87994 | 87995 | ||
12" x 25 YD | 305 x 22.85 mm | 24 | 10 | 88006 | 88007 | 88008 |
36 | 10 | 88019 | 88010 | 88011 | ||
40 | 10 | 88022 | 88023 | 88024 | ||
50 | 10 | 88035 | 88036 | 88037 | ||
60 | 10 | 88048 | 88049 | 88040 | ||
80 | 10 | 88051 | 88052 | 88053 | ||
100 | 10 | 88064 | 88065 | 88066 | ||
120 | 10 | 88077 | 88078 | 88079 | ||
12" x 50 YD | 305 x 45.70 mm | 24 | 10 | 88080 | 88081 | 88082 |
36 | 10 | 88093 | 88094 | 88095 | ||
40 | 10 | 88106 | 88107 | 88108 | ||
50 | 10 | 88119 | 88110 | 88111 | ||
60 | 10 | 88122 | 88123 | 88124 | ||
80 | 10 | 88135 | 88136 | 88137 | ||
100 | 10 | 88148 | 88149 | 88140 | ||
120 | 10 | 88151 | 88152 | 88153 |
Related products
Send Message
Most Recent
More
Other Products
Videos