Slitter Scorer, Electrical Control, 120/150 m/min, SMBD-DDSJ
This product has been discontinued and removed from our shelves.
Corrugated Board Manufacturing
Features
- Electric adjustment of slitting blade distance, pneumatic blade holding and automatic locking;
- Tungsten steel alloy blade is featured by long service life, and configured with automatic and manual sharpening system;
- Five-point scoring enables scored line to be easily folded without breaking;
- Electric control of transverse movement, with moving range of 200mm;
- Automatic synchronization with corrugating line;
Specifications
Model | | | |
Effective width | 1850mm(72.83") | 2250mm(88.58") | 2550mm(100.39") |
Min. slitting | 120mm(4.72") | ||
Min. scoring distance | 120mm(4.72") | ||
Slitting blade size | 260*158*1.3mm(10.24*6.22*0.05") | ||
Scoring wheel size | Upper 162mm, lower 162mm(6.38") | ||
Guiding range | ±100mm(3.94") | ||
Slitting/scoring | 5/8 | 6/10 | 7/12 |
Power | 8kW | 10kW | 11 kW |
Scoring depth | 0-12mm(0-0.47") | ||
Speed (m/min) | 120/150 m/min(4724.41/5905.51") |
Related products
Send Message
Most Recent
More
Other Products
Videos