G-R4 Solid Carbide End Mill for Graphite Machining - Corner Radius - 4 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Corner Radius (R) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
G-R4-02002 | 2 | 0.2 | 3.5 | 60 | 4 | A |
G-R4-03002 | 3 | 0.2 | 4 | 60 | 4 | A |
G-R4-04002 | 4 | 0.2 | 6 | 60 | 4 | B |
G-R4-04005 | 4 | 0.5 | 5 | 60 | 4 | B |
G-R4-06003 | 6 | 0.3 | 9 | 75 | 6 | B |
G-R4-06005 | 6 | 0.5 | 9 | 75 | 6 | B |
G-R4-08005 | 8 | 0.5 | 12 | 75 | 8 | B |
G-R4-08010 | 8 | 1 | 12 | 75 | 8 | B |
G-R4-10005 | 10 | 0.5 | 15 | 100 | 10 | Β |
G-R4-10010 | 10 | 1 | 15 | 100 | 10 | B |
G-R4-12005 | 12 | 0.5 | 18 | 100 | 12 | B |
G-R4-12010 | 12 | 1 | 18 | 100 | 12 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos