SC6HT
Power Range: 170-210PS
Model | Unit | EuroIII/IV | ||
SC6HT170Q4 | SC6HT190Q4 | SC6HT210Q4 | ||
Type | 6 In-line, 4-Stroke, Water-cooling | |||
Aspiration | mm×mm | TCI | ||
Bore×Stroke | L | 102×120 | ||
Total Displacement | 5.9 | |||
Rated Power/Rated Speed | kW/r/min | 125/2600 | 140/2600 | 155/2600 |
Mini Fuel Consumption | g/Kw.h | ≦220 | ||
Maximum Torque/Speed | N.m/r/min | 570/1600 | 610/1600 | 650/1600 |
Noise | dB(A) | ≦95 | ||
Overall Dimension | mm | Length: 1027.4 Wide: 827 High: 866 | ||
Weight | kg | 440 |
Related products
Send Message
Most Recent
More
Other Products