Hyundai H-1 Rim
Wheel Size (inch)
- 15x6.0
- 16x6.5
- 17x7.0
- 18x7.5
- 19x8.0
Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
15x6.0 | 5x114.3 | 40 | 67.1 | GRAY MACHINE FACE | 690 |
15x6.0 | 5x114.3 | 45 | 67.1 | GRAY MACHINE FACE | 690 |
16x6.5 | 5x114.3 | 35 | 67.1 | GRAY MACHINE FACE | 690 |
16x6.5 | 5x114.3 | 40 | 67.1 | GRAY MACHINE FACE | 690 |
17x7.0 | 5x114.3 | 35 | 67.1 | GRAY MACHINE FACE | 690 |
17x7.0 | 5x114.3 | 45 | 67.1 | GRAY MACHINE FACE | 690 |
18x7.5 | 5x114.3 | 41.5 | 67.1 | SILVER | 690 |
19x8.0 | 5x114.3 | 41.5 | 67.1 | SILVER | 690 |
Related products
Send Message
Most Recent
More
Other Products
Videos