PE Jaw Crusher

PE Jaw Crusher
PE Jaw Crusher
PE Jaw Crusher
PE Jaw Crusher
PE Jaw Crusher

Applicable for ore, rock and other materials with the compressive strength less than 320MPa, the PE jaw crusher is an ideal choice for the industries such as mining, metallurgy, building material, ceramics, chemical industry, electric power, infrastructure construction, etc.

Features
1. The jaw crushing machine is reasonably designed for convenient adjustment, stable operation, and reliable performance.
2. In addition to the outstanding size reduction ratio, the jaw crusher supports the processing for feed material with large granularity.
3. This jaw breaker is quite popular because of the low noise, low energy consumption, less quick-wear parts, high production capacity, and low maintenance cost.
4. Adopting multi-pass welding and internal stress eliminating technology, the machine body of the construction machinery has high strength.
5. To ensure the interior quality of the jaw crusher, we particularly manufacture the product with precision machining and assembling technology.
6. Multiple-layer labyrinth seal enables longer lifespan of the bearing.
7. New type locking system and advanced lubricating technology contribute to the simple maintenance of the energy-saving jaw crusher.

Technical Parameters of Jaw Crusher
Model Inlet Size (mm) Feed Material Granularity (mm) Granularity of Discharged Material (mm) Speed of Main Shaft (r/min) Production Capacity (t/h) Motor Power (kW) Overall Dimensions (mm) Weight (t)
PE400 x 600 400 x 600 ≤340 40-90 270 15-40 30 1450 x 1750 x 1670 6.5
PE500 x 750 500 x 750 ≤480 50-110 270 20-80 55 2046 x 1964 x 2010 8.9
PE600 x 900 600 x 900 ≤520 65-130 260 50-150 75 2240 x 2128 x 2530 16.6
PE700 x 1000 700 x 1000 ≤600 70-140 260 80-170 90 2280 x 2266 x 2530 18.5
PE750 x 1060 750 x 1060 ≤630 80-140 250 100-180 110 2538 x 2350 x 2782 26.1
PE800 x 1100 800 x 1100 ≤700 100-200 250 120-230 110 2955 x 2390 x 2972 29.0
PE900 x 1100 900 x 1100 ≤800 100-200 250 130-250 132 2708 x 2490 x 2843 33.4
PE900 x 1200 900 x 1200 ≤800 100-230 250 180-280 132 2950 x 2882 x 3270 42.4
PE1000 x 1200 1000 x 1200 ≤900 140-250 250 200-400 132 - -
PE1100 x 1300 1100 x 1300 ≤1000 170-280 220 300-600 160 - -
PE1200 x 1500 1200 x 1500 ≤1000 150-350 180 300-800 200 4590 x 3342 x 4037 109
Product List