Fresh Milk and Yogurt Two-Purpose
Technical Specifications
Model and specification | Capacity (t/h) | Steam consumption (kg/h) | Steam pressure (bar) | Cooling water flow rate9 (t/h) | lce water flow rate (t/h) | Power (kw) | Outline dimensions (1×w×h) | Weigh (kg) | Pipe diameter | ||
material | steam | medium | |||||||||
BR16-PUT-SN-1T | 1 | 40/76 | 4.0 | 20,000.00 | 3 | 3.0 | 1.6×1.4×1.8 | 730 | 32 | DN25 | 32 |
BR26-PUT-SN-2T | 2 | 80/152 | 4.0 | 40,000.00 | 6 | 4 | 1.6×1.4×1.8 | 910 | 32 | DN25 | 32 |
BR26-PUT-SN-3T | 3 | 120/228 | 4.0 | 60,000.00 | 9 | 4 | 1.8×1.6×2.0 | 940 | 38 | DN25 | 38 |
BR26-PUT-SN-4T | 4 | 160/304 | 4.0 | 80,000.00 | 12 | 6 | 2.0×1.6×2.0 | 970 | 38 | DN25 | 51 |
BR26-PUT-SN-5T | 5 | 200/380 | 4.0 | 100,000.00 | 15 | 6 | 2.2×1.6×2.0 | 1030 | 51 | DN25 | 51 |
Related products
Send Message
Most Recent
More
Other Products
Videos