JAC-K778RM Surface Conditioning Flap Discs
Product Code | JAC-K778RM | JAC-K778RM | JAC-K778RM |
Abrasive Grains | Refined Alumina Non-woven | Refined Alumina Non-woven | Refined Alumina Non-woven |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | CRS | 15,300 | 10 | 76003 | 77103 | 76004 | 76558 | 77358 | 76559 | |||
MED | 76016 | 77116 | 76017 | 76561 | 77361 | 76562 | |||||||
FIN | 76029 | 77129 | 76020 | 76574 | 77374 | 76575 | |||||||
VFN | 76032 | 77132 | 76033 | 76587 | 77387 | 76588 | |||||||
SFN | 76045 | 77145 | 76046 | 76590 | 77390 | 76591 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | CRS | 13,300 | 10 | 76058 | 77158 | 76059 | 76603 | 77403 | 76604 | 76758 | 76759 | |
MED | 76061 | 77161 | 76062 | 76616 | 77416 | 76617 | 76861 | 76862 | |||||
FIN | 76074 | 77174 | 76075 | 76629 | 77429 | 76620 | 76874 | 76875 | |||||
VFN | 76087 | 77187 | 76088 | 76632 | 77432 | 76633 | 76887 | 76888 | |||||
SFN | 76090 | 77290 | 76091 | 76645 | 77445 | 76646 | 76890 | 76891 | |||||
5" x 7/8" | 125 mm x 22.23 mm | CRS | 12,200 | 10 | 76103 | 77303 | 76104 | 76658 | 77458 | 76659 | 76903 | 76904 | |
MED | 76116 | 77316 | 76117 | 76661 | 77461 | 76662 | 76916 | 76917 | |||||
FIN | 76129 | 77329 | 76120 | 76674 | 77474 | 76675 | 76929 | 76920 | |||||
VFN | 76132 | 77332 | 76133 | 76687 | 77487 | 76688 | 76932 | 76933 | |||||
SFN | 76145 | 77345 | 76146 | 76690 | 77490 | 76691 | 76945 | 76946 | |||||
6" x 7/8" | 150 mm x 22.23 mm | CRS | 10,200 | 10 | 76158 | 76159 | |||||||
MED | 76161 | 76162 | |||||||||||
FIN | 76174 | 76175 | |||||||||||
VFN | 76187 | 76188 | |||||||||||
SFN | 76190 | 76191 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | CRS | 8,600 | 10 | 76203 | 76204 | 76703 | 76704 | 76958 | 76959 | |||
MED | 76216 | 76217 | 76716 | 76717 | 76961 | 76962 | |||||||
FIN | 76229 | 76220 | 76729 | 76720 | 76974 | 76975 | |||||||
VFN | 76232 | 76233 | 76732 | 76733 | 76987 | 76988 | |||||||
SFN | 76245 | 76246 | 76745 | 76746 | 76990 | 76991 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | CRS | 13,300 | 5 | 76258 | 76259 | 77003 | 77004 | |||||
MED | 76261 | 76262 | 77016 | 77017 | |||||||||
FIN | 76274 | 76275 | 77029 | 77020 | |||||||||
VFN | 76287 | 76288 | 77032 | 77033 | |||||||||
SFN | 76290 | 76291 | 77045 | 77046 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | CRS | 12,200 | 5 | 76303 | 76304 | 77058 | 77059 | |||||
MED | 76316 | 76317 | 77061 | 77062 | |||||||||
FIN | 76329 | 76420 | 77074 | 77075 | |||||||||
VFN | 76432 | 76433 | 77087 | 77088 | |||||||||
SFN | 76445 | 76446 | 77090 | 77091 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | CRS | 10,200 | 5 | 76458 | 76459 | |||||||
MED | 76461 | 76462 | |||||||||||
FIN | 76474 | 76475 | |||||||||||
VFN | 76487 | 76488 | |||||||||||
SFN | 76490 | 76491 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | CRS | 8,600 | 5 | 76503 | 76504 | |||||||
MED | 76516 | 76517 | |||||||||||
FIN | 76529 | 76520 | |||||||||||
VFN | 76532 | 76533 | |||||||||||
SFN | 76545 | 76546 |
Related products
Send Message
Most Recent
More
Other Products
Videos