JAC-K788TM Surface Conditioning Flap Discs
Product Code | JAC-K788TM | JAC-K788TM | JAC-K788TM |
Abrasive Grains | Refined Alumina Non-woven | Refined Alumina Non-woven | Refined Alumina Non-woven |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | CRS | 15,300 | 10 | 76005 | 77105 | 76006 | 76550 | 77350 | 76551 | |||
MED | 76018 | 77118 | 76019 | 76563 | 77363 | 76564 | |||||||
FIN | 76021 | 77121 | 76022 | 76576 | 77376 | 76577 | |||||||
VFN | 76034 | 77134 | 76035 | 76589 | 77389 | 76580 | |||||||
SFN | 76047 | 77147 | 76048 | 76592 | 77392 | 76593 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | CRS | 13,300 | 10 | 76050 | 77150 | 76051 | 76605 | 77405 | 76606 | 76850 | 76851 | |
MED | 76063 | 77163 | 76064 | 76618 | 77418 | 76619 | 76863 | 76864 | |||||
FIN | 76076 | 77176 | 76077 | 76621 | 77421 | 76622 | 76876 | 76877 | |||||
VFN | 76089 | 77189 | 76080 | 76634 | 77434 | 76635 | 76889 | 76880 | |||||
SFN | 76092 | 77292 | 76093 | 76647 | 77447 | 76648 | 76892 | 76893 | |||||
5" x 7/8" | 125 mm x 22.23 mm | CRS | 12,200 | 10 | 76105 | 77305 | 76106 | 76650 | 77450 | 76651 | 76905 | 76906 | |
MED | 76118 | 77318 | 76119 | 76663 | 77463 | 76664 | 76918 | 76919 | |||||
FIN | 76121 | 77321 | 76122 | 76676 | 77476 | 76677 | 76921 | 76922 | |||||
VFN | 76134 | 77334 | 76135 | 76689 | 77498 | 76680 | 76934 | 76935 | |||||
SFN | 76147 | 77347 | 76148 | 76692 | 77492 | 76693 | 76947 | 76948 | |||||
6" x 7/8" | 150 mm x 22.23 mm | CRS | 10,200 | 10 | 76150 | 76151 | |||||||
MED | 76163 | 76164 | |||||||||||
FIN | 76176 | 76177 | |||||||||||
VFN | 76189 | 76180 | |||||||||||
SFN | 76192 | 76193 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | CRS | 8,600 | 10 | 76205 | 76206 | 76705 | 76706 | 76950 | 76951 | |||
MED | 76218 | 76219 | 76718 | 76719 | 76963 | 76964 | |||||||
FIN | 76221 | 76222 | 76721 | 76722 | 76976 | 76977 | |||||||
VFN | 76234 | 76235 | 76734 | 76735 | 76989 | 76980 | |||||||
SFN | 76247 | 76248 | 76747 | 76748 | 76992 | 76993 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | CRS | 13,300 | 5 | 76250 | 76251 | 77005 | 77006 | |||||
MED | 76263 | 76264 | 77018 | 77019 | |||||||||
FIN | 76276 | 76277 | 77021 | 77022 | |||||||||
VFN | 76289 | 76280 | 77034 | 77035 | |||||||||
SFN | 76292 | 76293 | 77047 | 77048 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | CRS | 12,200 | 5 | 76305 | 76306 | 77050 | 77051 | |||||
MED | 76318 | 76319 | 77063 | 77064 | |||||||||
FIN | 76421 | 76422 | 77076 | 77077 | |||||||||
VFN | 76434 | 76435 | 77089 | 77080 | |||||||||
SFN | 76447 | 76448 | 77092 | 77093 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | CRS | 10,200 | 5 | 76450 | 76451 | |||||||
MED | 76463 | 76464 | |||||||||||
FIN | 76476 | 76477 | |||||||||||
VFN | 76489 | 76480 | |||||||||||
SFN | 76492 | 76493 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | CRS | 8,600 | 5 | 76505 | 76506 | |||||||
MED | 76518 | 76519 | |||||||||||
FIN | 76521 | 76522 | |||||||||||
VFN | 76534 | 76535 | |||||||||||
SFN | 76547 | 76548 |
Related products
Send Message
Most Recent
More
Other Products
Videos