FUNNY 50CC Scooter
FUNNY 50CC Scooter Specifications
Show Details
FUNNY 50 | |
Engine type | 50cc 4stroke,1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39×41.5 |
Compression ratio | 10.5:1 |
Max power (kw /rpm) | 2.5/7500±500 |
Max torque(N.m /rpm) | 3.0/6500±500 |
Start system | Kick/Electric |
Ignition | CDI |
Drive system | V-Belt |
Dimension(mm) | 1745×660×1065 |
Wheelbase(mm) | 1230 |
Ground Clearance(mm) | 100 |
Dry mass(kg) | 72 |
Fuel capacity(L) | 4.9 |
Battery size | 12V4Ah |
Max load(kg) | 75 |
Max speed(km/h) | 60 |
Brake system | Drum/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 3.00-10/3.00-10 |
Fuel consumption L/100Km | 2.1 |
Load capacity(20/40ft/40HQ) | 32/70/105 |
Certificate | EEC/EPA/DOT |
Related Names
Electric Scooter | Motor Scooter | Scooter Motorcycle
Related products
Send Message
Most Recent
More
Other Products
Videos