Ball Screw Support Unit, Type LWBK Fixed Side
Model | d | L | L1 | L2 | L3 | B | H | b | h1 | B1 | H1 | P | C1 | C2 | d1 | d2 | d3 | h | M | Mass (kg) |
LWBK10 | 10 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 35 | 52 | - | - | 9 | 14 | 14.5 | 11 | M3 | 0.5 |
LWBK12 | 12 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 35 | 52 | - | - | 9 | 14 | 15.5 | 11 | M4 | 0.5 |
LWBK15 | 15 | 25 | 6 | 32 | 4 | 80 | 50 | 40 | 30 | 41 | 40 | 60 | - | - | 11 | 17 | 19.5 | 15 | M4 | 0.7 |
LWBK20 | 20 | 42 | 10 | 50 | 10 | 95 | 58 | 47.5 | 30 | 56 | 45 | 75 | 22 | 10 | 11 | 17 | 24.5 | 15 | M4 | 1.4 |
LWBK25 | 25 | 48 | 12 | 58 | 14 | 105 | 68 | 52.5 | 35 | 66 | 25 | 85 | 30 | 9 | 11 | - | 31.5 | - | M5 | 1.9 |
Related products
Send Message
Most Recent
More
Other Products
Videos