750W Spiral Bevel Gearbox Speed Reducer

750W Spiral Bevel Gearbox Speed Reducer
Request a Quote

Product description

The 550W spiral bevel gearbox speed reducer is made of superior alloy of which the surface is hardened. This speed reducer adopts high precision gear grinding machine for machining. The gear is a kind of hardened face gear of which the strength and service life is greatly higher and longer than that of the worm gear speed reducer.

This series of speed reducer can be widely used for food packaging machinery, chemical equipment, wood working machine, crane, construction machinery etc.

Combination parameters

n2 (r/min) M2max (Nm) i normal value i actual value Fr2 (N) fs
Output speed Max output torque Normal transmission ratio Actual transmission ratio Output shaft radial load Service factor Speed reducer model Gear reducer model Electric motor model
48 138 30 29.33 2350 0.94 BKM0502 MV8024 BKM0502 80B5/B14 8024
58 113 25 24.07 2200 1.1
69 95 20 20.21 2080 1.1
94 70 15 14.92 1880 1.1
112 59 12.5 12.47 1770 2.2
134 49 10 10.47 1670 2.0
181 36 7.5 7.73 1510 2.2
72 91 12.5 12.47 2050 1.4 BKM0502 MV90S6 BKM0502 90B5/B14 90S6
86 77 10 10.47 1930 1.3
116 57 7.5 7.73 1750 1.4
44 146 60 63.33 2760 1.2 BKM0633 MV8012 BKM0633 80B5/B14 8012
53 121 50 52.48 2590 1.2
29 229 50 48.71 3190 0.87 BKM0632 MV8024 BKM0632 80B5/B14 8024
36 185 40 39.29 2970 0.97
46 143 30 30.31 2720 1.4
57 115 25 24.44 2530 1.6
69 95 20 20.25 2380 1.6
95 69 15 14.67 2130 1.6
110 60 12.5 12.67 2030 3.0
133 49 10 10.50 1910 3.0
184 36 7.5 7.60 1710 3.1
30 222 30 30.31 3150 0.9 BKM0632 MV90S6 BKM0632 90B5/B14 90S6
37 179 25 24.44 2930 1.0
44 148 20 20.25 2760 1.0
61 107 15 14.67 2470 1.0
71 93 12.5 12.67 2360 1.9
86 77 10 10.50 2210 2.0
118 56 7.5 7.60 1990 2.0
18.5 348 150 151.20 5040 1.0 BKM0753 MV8012 BKM0753 80B5/B14 8012
22 290 125 125.95 4750 1.0
28 228 100 99.22 4380 1.1
37 174 75 75.45 4000 1.2
45 144 60 62.43 3750 2.1
57 113 50 49.18 3470 2.1
22 287 60 62.43 4730 1.0 BKM0753 MV8024 BKM0753 80B5/B14 8024
28 226 50 49.18 4370 1.1
24 280 60 59.44 4660 1.3 BKM0752 MV8024 BKM0752 80B5/B14 8024
29 227 50 48.18 4340 1.5
35 189 40 40.13 4080 1.6
46 142 30 30.24 3720 2.5
56 119 25 25.19 3500 2.5
71 93 20 19.84 3230 2.6
93 71 15 15.09 2950 2.8
18.7 353 50 48.18 5030 1.0 BKM0752 MV90S6 BKM0752 90B5/B14 90S6
22 294 40 40.13 4730 1.0
30 221 30 30.24 4310 1.6
36 184 25 25.19 4050 1.6
45 145 20 19.84 3740 1.7
60 110 15 15.09 3410 1.8
72 91 12.5 12.49 3210 3.3
91 72 10 9.84 2960 3.3
120 55 7.5 7.48 2700 3.7
11.6 555 250 240.89 7470 0.9 BKM0903 MV8012 BKM0903 80B5/B14 8012
14.0 462 200 200.66 7030 1.0
18.5 348 150 151.20 6390 1.4
22 290 125 125.95 6010 1.7
28 228 100 99.22 5550 1.7
37 174 75 75.45 5070 1.7
45 144 60 62.43 4760 3.3
57 113 50 49.18 4390 3.4
11.1 580 125 125.95 7580 0.83 BKM0903 MV8024 BKM0903 80B5/B14 8024
14.1 457 100 99.22 7000 0.83
18.6 247 75 75.45 6390 0.86
22 287 60 62.43 6000 1.7
28 226 50 49.18 5540 1.7
24 278 60 59.04 5890 1.8 BKM0902 MV8024 BKM0902 80B5/B14 8024
29 227 50 48.18 5500 2.2
35 189 40 40.13 5170 2.5
46 142 30 30.24 4710 3.5
56 119 25 25.19 4430 4.0
71 93 20 19.84 4090 4.1
93 71 15 15.09 3730 4.2
14.4 447 60 62.43 6950 1.1 BKM0903 MV90S6 BKM0903 90B5/B14 90S6
18.3 352 50 49.18 6420 1.1
15.2 432 60 59.04 6820 1.2 BKM0902 MV90S6 BKM0902 90B5/B14 90S6
18.7 353 50 48.18 6370 1.4
22 294 40 40.13 6000 1.6
30 221 30 30.24 5460 2.3
36 184 25 25.19 5130 2.6
45 145 20 19.84 4740 2.6
60 110 15 15.09 4330 2.7
9.5 682 300 296.10 8880 1.1 BKM1103 MV8012 BKM1103 80B5 8012
11.5 562 250 244.29 8330 1.3
13.6 475 200 206.29 7870 1.6
18.3 353 150 153.33 7130 2.1
22 298 125 129.48 6740 2.5
27 239 100 103.64 6260 2.7
37 174 75 75.55 5630 3.0
9.1 706 150 153.33 8980 1.1 BKM1103 MV8024 BKM1103 80B5 8024
10.8 596 125 129.48 8490 1.3
13.5 477 100 103.64 7880 1.4
18.5 348 75 75.55 7090 1.5
22 296 60 64.18 6720 2.5
27 237 50 51.37 6240 2.7
24 279 60 59.22 6540 2.7 BKM1102 MV8024 BKM1102 80B5 8024
29 230 50 48.86 6130 3.3
34 194 40 41.26 5800 3.9
8.7 742 100 103.64 9130 0.88 BKM1103 MV90S6 BKM1103 90B5/B14 90S6
11.9 541 75 75.55 8220 0.96
14.0 460 60 64.18 7780 1.6
17.5 368 50 51.37 7230 1.8
15.2 434 60 59.22 7580 1.7 BKM1102 MV90S6 BKM1102 90B5/B14 90S6
18.4 358 50 48.86 7110 2.1
22 302 40 41.26 6720 2.5
29 225 30 30.67 6090 3.3
35 190 25 25.90 5750 4.0
43 152 20 20.73 5340 4.3

If you need the detailed model selection, outline dimension and connection dimension information of the speed reducer, you can find them below:


ZHOUYI is a professional 750W spiral bevel gear speed reducer manufacturer and gearbox supplier since 1990, offer variable speed drive to match electric motors of different power. With manufacturing process in accordance to IEC standard, our company is committed to providing quality motor speed reducers with a variety of model selections and configurations, to meet specific needs for your industrial machine and equipment.

Related products
Send Message
Inquiry
Inquiry