Water-cooled Chiller, NCW

Water-cooled Chiller, NCW
Water-cooled Chiller, NCW
Water-cooled Chiller, NCW
Features:
  • Chiller operating temperature ranges from 3℃ to 35℃
  • Compressor power 3HP-50HP
  • Cooling capacity 7800-128500 Kcal/hr
  • Equipped with shell-and-tube condenser, featuring fast heat exchanging and excellent heat dissipation
  • Accurate temperature control unit, water temperature can be precisely controlled
  • Over current protection
  • Built-in 304 stainless steel water tank
Specification:
Model NC-5WC NC-6WC NC-7WC NC-8WC NC-9WC NC-12WC NC-14WC NC-16WC NC-20WC(D) NC-25WC(D) NC-30WC(D) NC-40WC(D) NC-50WC(D)
Rated cooling capacity Btu/h 42334 57014 66232 77498 82960 110614 129049 148168 221227 267316 296335 442454 534632
KW 12.4 16.7 19.4 22.7 24.3 32.4 37.8 43.4 64.8 78.3 86.8 129.6 156.6
Kcal/h 10662 14359 16681 19518 20894 27859 32502 37317 55718 67326 74635 111436 134652
USRT 3.5 4.7 5.5 6.5 6.9 9.2 10.7 12.3 18.4 22.3 24.7 36.8 44.5
Input power kw 200-220v/1PHASE/50HZ 380-415V/3PHASE/50HZ
Compress or power 2.96 4.56 5.3 5.49 6.35 8.82 9.67 10.84 17.64 18.97 21.68 35.52 39.3
Water flow m³/h 2.65 3.66 4.25 4.86 5.28 7.1 8.18 9.34 14.2 16.75 18.69 27.92 33.74
Diameter of pipe DN 32 32 40 40 40 50 50 50 65 65 65 80 80
Water tank capacity L 55 55 75 145 210 210 250 360 510 510 510 600 780
Standard cooling water flow m³/h 2.14 2.88 3.34 3.91 4.19 5.58 6.51 7.48 11.16 13.49 14.95 22.32 26.97
Diameter of standard pipe DN 32 32 32 32 40 40 50 50 65 65 65 80 80
Built-in pump HP 0.5 0.5 1 1 1 1 1 2 2 3 3 5 7.5
Weight Kg 130 185 200 315 300 355 600 650 750 1050 1360 1390 1420
Related products
Send Message