Outdoor Circuit Breaker
Rated voltage (kV) | 126 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500, 3150 |
Rated short-time withstand current (kA) | 40 |
Rated peak withstand current (kA) | 100 |
Rated voltage (kV) | 12, 24 |
Rated current (A) | 630, 1250 |
Rated short-circuit breaking current (kA) | 20, 25 |
4s Rated short-time withstand current (kA) | 20, 25 |
Rated peak withstand current (kA) | 50, 63 |
Rated voltage (kV) | 72.5, 126, 145 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 1250, 1600, 2000, 3150 |
4s Rated short-circuit withstand current (kA) | 31.5, 40 |
Rated peak withstand current (kA) | 80, 100 |
Rated voltage (kV) | 40.5 |
Rated current (A) | 630, 1250, 1600, 2000 |
Rated short-circuit breaking current (kA) | 20, 25, 31.5 |
Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 40.5 |
Rated current (A) | 1600 |
Rated frequency (Hz) | 50 |
Power frequency withstand voltage(kV) | 95 |
Lightning impulse withstand voltage(kV) | 185 |
Rated voltage (kV) | 12 |
Rated current (A) | 630 |
Rated peak withstand current (kA) | 50 |
4s Rated short-time withstand current (kA) | 20 |
Rated short-circuit breaking current (kA) | 20 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630 |
Rated short-circuit breaking current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 24 |
Rated frequency (Hz) | 50 |
Rated current (A) | 1250 |
Rated short-circuit breaking current (kA) | 25 |
Rated peak withstand current (kA) | 63 |
Rated voltage (kV) | 12, 17.5, 24 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 800, 1000 |
Rated short-circuit breaking current (kA) | 12.5, 16, 20, 25 |
Rated peak withstand current (kA) | 31.5, 40, 50, 63 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630 |
Rated short-circuit breaking current (kA) | 12.5, 16, 20 |
Rated peak withstand current (kA) | 31.5, 40, 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250 |
Rated short-circuit breaking current (kA) | 12.5, 16, 20, 25 |
Rated peak withstand current (kA) | 31.5, 40, 50, 63 |
Inquiry Form
Related products
Send Message
Most Recent
More
Other Products
Videos